Leaderboards
The best amongst you
Rank | Player | Adjusted Average | Unadjusted Average | Forfeit Penalty | Forfeit Rate | Total Races Played | Fastest Time | Date of Last Race | Verified |
---|---|---|---|---|---|---|---|---|---|
0 | YuCaesar | 562802 | 562802 | 0 | 0 | 22 | 427241 | 2022-02-16 10:53:10 +0000 UTC |
![]() |
1 | kirakeepkool | 571156 | 571156 | 0 | 0 | 20 | 462533 | 2022-05-19 20:55:00 +0000 UTC |
![]() |
2 | Adrayon | 573482 | 567804 | 5678 | 1 | 100 | 306242 | 2022-02-15 00:51:14 +0000 UTC |
![]() |
3 | thereisnofuture | 582180 | 582180 | 0 | 0 | 100 | 343633 | 2021-12-30 15:45:15 +0000 UTC |
![]() |
4 | Dea1h | 589725 | 589725 | 0 | 0 | 44 | 396545 | 2022-01-08 20:37:30 +0000 UTC |
![]() |
5 | CrafterLynx | 591768 | 591768 | 0 | 0 | 54 | 403272 | 2022-04-04 15:49:03 +0000 UTC |
![]() |
6 | Gamonymous | 608996 | 579997 | 28999 | 1 | 20 | 426875 | 2022-02-24 16:58:11 +0000 UTC |
![]() |
7 | Pingouin23 | 617658 | 604376 | 13282 | 2 | 91 | 373415 | 2022-05-03 14:52:44 +0000 UTC |
![]() |
8 | MoucheronQuipet | 619031 | 612902 | 6129 | 1 | 100 | 369515 | 2022-02-26 16:24:30 +0000 UTC |
![]() |
9 | Monkeypot | 630756 | 595053 | 35703 | 6 | 109 | 393607 | 2022-02-02 21:06:18 +0000 UTC |
![]() |
10 | Cutifire | 641620 | 620923 | 20697 | 2 | 60 | 449954 | 2022-02-28 18:40:57 +0000 UTC |
![]() |
11 | po4ti__ | 678480 | 630018 | 48462 | 5 | 65 | 365027 | 2022-01-26 23:51:14 +0000 UTC |
![]() |
12 | Lyslero | 728767 | 728767 | 0 | 0 | 50 | 480721 | 2021-12-13 00:14:32 +0000 UTC | |
13 | Alex_DNA_42 | 729814 | 722212 | 7602 | 1 | 95 | 476399 | 2022-05-09 18:30:54 +0000 UTC |
![]() |
14 | Perotti1 | 753069 | 669395 | 83674 | 4 | 32 | 472881 | 2022-02-03 15:32:07 +0000 UTC | |
15 | Sakk | 757666 | 757666 | 0 | 0 | 20 | 488365 | 2022-01-28 16:41:42 +0000 UTC |
![]() |
16 | Talone | 792329 | 707437 | 84892 | 12 | 239 | 408123 | 2022-05-01 23:45:53 +0000 UTC | |
17 | KL0N04 | 810657 | 796181 | 14476 | 1 | 55 | 482480 | 2022-02-15 10:39:54 +0000 UTC | |
18 | Geredu03 | 833196 | 700165 | 133031 | 19 | 202 | 485519 | 2022-03-07 20:48:34 +0000 UTC | |
19 | Zefi | 848436 | 793104 | 55332 | 3 | 43 | 573852 | 2022-02-06 03:02:12 +0000 UTC | |
20 | Cnd | 859040 | 740552 | 118488 | 16 | 434 | 473240 | 2022-05-08 13:14:11 +0000 UTC | |
21 | Teina | 863543 | 804998 | 58545 | 4 | 55 | 451258 | 2022-02-10 19:43:41 +0000 UTC |
![]() |
22 | Echiqueur | 909952 | 829663 | 80289 | 3 | 31 | 570353 | 2022-01-29 21:27:41 +0000 UTC | |
23 | imma___ | 921390 | 845312 | 76078 | 9 | 283 | 523648 | 2022-03-04 16:03:06 +0000 UTC | |
24 | SlashSP | 923773 | 716396 | 207377 | 11 | 38 | 485005 | 2022-04-25 21:49:28 +0000 UTC |
![]() |
25 | Genoxide | 933594 | 768842 | 164752 | 9 | 42 | 543869 | 2022-04-25 20:18:40 +0000 UTC | |
26 | desu | 976782 | 879984 | 96798 | 11 | 101 | 594573 | 2022-04-02 05:41:10 +0000 UTC | |
27 | Faku_kpo | 976834 | 691924 | 284910 | 21 | 51 | 487895 | 2022-05-17 19:43:04 +0000 UTC | |
28 | MaksOuw | 982495 | 774926 | 207569 | 15 | 56 | 555748 | 2022-04-02 19:17:03 +0000 UTC |
![]() |
29 | Greninja_San | 990726 | 839964 | 150762 | 14 | 78 | 489541 | 2022-04-19 16:22:17 +0000 UTC |
![]() |
30 | MikeLanders | 1018243 | 900754 | 117489 | 3 | 23 | 624383 | 2022-01-25 15:37:50 +0000 UTC | |
31 | Gzoubi | 1018340 | 951720 | 66620 | 7 | 109 | 572989 | 2022-02-20 12:33:03 +0000 UTC | |
32 | Swone | 1030265 | 804895 | 225370 | 28 | 113 | 472473 | 2022-03-02 04:36:52 +0000 UTC | |
33 | Polodepitufo | 1034399 | 656446 | 377953 | 19 | 33 | 489394 | 2022-03-05 17:18:13 +0000 UTC | |
34 | Dexter | 1040165 | 832132 | 208033 | 6 | 24 | 569782 | 2022-01-07 20:16:05 +0000 UTC | |
35 | Aljibe | 1042540 | 695027 | 347513 | 23 | 46 | 528485 | 2022-03-07 12:59:54 +0000 UTC | |
36 | ElPackorro | 1061592 | 923124 | 138468 | 15 | 111 | 525551 | 2022-05-19 02:51:16 +0000 UTC | |
37 | ItsFrog | 1062924 | 579777 | 483147 | 40 | 48 | 458270 | 2022-01-31 20:09:52 +0000 UTC | |
38 | Artemus | 1084970 | 789069 | 295901 | 12 | 32 | 559726 | 2022-03-01 18:04:28 +0000 UTC | |
39 | TQ2 | 1112970 | 567842 | 545128 | 24 | 25 | 567842 | 2022-02-11 02:55:47 +0000 UTC | |
40 | Demsdrob | 1140917 | 750603 | 390314 | 52 | 131 | 459039 | 2022-03-28 01:02:26 +0000 UTC | |
41 | mrmazorka | 1173613 | 846093 | 327520 | 12 | 31 | 599863 | 2022-02-24 02:34:23 +0000 UTC | |
42 | Vacbanearini | 1187103 | 798597 | 388506 | 18 | 37 | 562919 | 2022-03-02 22:33:49 +0000 UTC | |
43 | Nahas | 1215002 | 736011 | 478991 | 41 | 63 | 554280 | 2022-04-07 03:30:07 +0000 UTC | |
44 | Crimpston | 1225543 | 970222 | 255321 | 15 | 57 | 644434 | 2022-02-02 03:39:27 +0000 UTC |
![]() |
45 | Jomacogo | 1250341 | 696911 | 553430 | 27 | 34 | 564046 | 2022-02-24 22:26:11 +0000 UTC | |
46 | darkrainbow | 1255185 | 760718 | 494467 | 13 | 20 | 623834 | 2022-01-28 16:30:30 +0000 UTC | |
47 | maclaque | 1260317 | 975730 | 284587 | 7 | 24 | 571632 | 2022-01-27 10:30:51 +0000 UTC | |
48 | Samanivan | 1278872 | 695039 | 583833 | 84 | 118 | 511940 | 2022-03-05 11:44:49 +0000 UTC | |
49 | Seko_Ski | 1289543 | 810570 | 478973 | 13 | 22 | 620191 | 2022-02-20 00:33:00 +0000 UTC | |
50 | Souldraft | 1297759 | 831897 | 465862 | 14 | 25 | 592078 | 2022-02-18 18:29:23 +0000 UTC | |
51 | Virgo_Vj26 | 1300313 | 769573 | 530740 | 40 | 58 | 620657 | 2022-03-04 04:23:30 +0000 UTC | |
52 | LeDaim | 1482940 | 1098474 | 384466 | 7 | 20 | 772837 | 2022-03-11 23:37:20 +0000 UTC | |
53 | Txosta | 1494595 | 996397 | 498198 | 14 | 28 | 697979 | 2022-03-07 22:39:33 +0000 UTC | |
54 | Borreneitor | 2231203 | 1142811 | 1088392 | 80 | 84 | 926814 | 2022-04-02 18:16:35 +0000 UTC | |
55 | Darknath | 2296779 | 1232418 | 1064361 | 19 | 22 | 871445 | 2022-03-14 13:39:28 +0000 UTC | |
56 | Grommes | 3105013 | 1632533 | 1472480 | 46 | 51 | 1363824 | 2022-05-19 19:29:49 +0000 UTC | |
57 | mijus | 3600000 | 1800000 | 1800000 | 100 | 101 | 1800000 | 2022-01-14 23:18:15 +0000 UTC |
![]() |
58 | AshDown | 3600000 | 1800000 | 1800000 | 99 | 99 | 1800000 | 2022-02-26 12:48:38 +0000 UTC |
![]() |
59 | VACrozzz | 3600000 | 1800000 | 1800000 | 29 | 29 | 1800000 | 2022-04-02 00:37:33 +0000 UTC |