Leaderboards

The best amongst you

 

More information on leaderboard calculation is listed at the bottom of the page.
Rank Player TrueSkill Total Races Played Fastest Time Date of Last Race Verified
0 leo_ze_tron 30.89 +0.36 26 409896 2022-08-14 20:20:31 +0000 UTC  
1 Adrayon 30.32 -0.11 240 292914 2024-09-06 20:51:29 +0000 UTC  
2 Finalkids 29.63 -1.25 118 360223 2022-06-12 19:56:18 +0000 UTC  
3 modesties 29.63 +0.31 48 345023 2024-09-22 20:44:31 +0000 UTC
4 Monkeypot 29.01 +0.14 710 283706 2024-09-22 20:44:31 +0000 UTC  
5 mgln 28.75 +0.11 142 352722 2024-09-06 20:51:29 +0000 UTC  
6 Zamiel 28.54 -0.02 25 407460 2024-02-19 21:21:16 +0000 UTC  
7 po4ti__ 28.53 +0.05 154 377475 2023-04-03 17:55:25 +0000 UTC  
8 Cyber_1 28.35 -0.14 41 368487 2022-05-03 19:07:27 +0000 UTC  
9 Pingouin23 28.31 -0.07 69 428121 2022-05-03 15:29:32 +0000 UTC  
10 Fallenfor 28.27 +0.28 424 304715 2024-09-22 18:51:31 +0000 UTC  
11 kirakeepkool 28.09 +0.10 893 338863 2023-10-30 18:36:23 +0000 UTC  
12 YuCaesar 28.04 +0.10 78 386227 2022-05-03 19:07:27 +0000 UTC  
13 elgirs 27.93 +0.07 76 353158 2022-05-08 14:39:53 +0000 UTC  
14 Cutifire 27.73 -0.21 352 333363 2023-11-02 16:38:58 +0000 UTC  
15 Gamonymous 27.41 -0.11 103 211457 2023-01-21 16:32:32 +0000 UTC  
16 thereisnofuture 27.36 +0.07 245 265802 2023-04-08 19:44:22 +0000 UTC  
17 Shigan 27.24 -0.09 97 358639 2022-11-10 17:21:34 +0000 UTC  
18 InfamousLoL8 26.89 +0.11 204 417070 2023-09-24 18:26:36 +0000 UTC
19 MoucheronQuipet 26.69 +0.04 785 314274 2024-09-22 20:54:59 +0000 UTC  
20 Archi 26.62 +0.42 11 460337 2022-02-06 14:04:14 +0000 UTC
21 WiiWare26 26.53 +0.11 62 471405 2023-09-23 04:28:34 +0000 UTC
22 JohnPeace 26.51 +0.20 252 375485 2024-02-03 19:28:46 +0000 UTC
23 superpaperluigi 26.4 -0.51 59 295937 2024-09-22 20:44:31 +0000 UTC
24 Hispa 26.18 -0.08 633 297518 2023-04-08 19:44:22 +0000 UTC  
25 SlawPower 25.72 -0.07 30 695456 2022-03-13 03:39:18 +0000 UTC
26 Toooschi 25.71 -0.15 22 449637 2022-02-28 20:11:20 +0000 UTC  
27 Lyslero 25.51 -0.11 98 441034 2022-11-10 17:27:30 +0000 UTC
28 AuTouhouMnia 25.36 +0.04 49 475948 2022-01-15 21:40:00 +0000 UTC
29 Aruthekbr 25.09 +0.81 12 331070 2023-03-14 21:51:56 +0000 UTC
30 Moette 25.05 -0.08 93 462627 2022-06-12 19:56:18 +0000 UTC  
31 Echiqueur 25.05 -0.11 54 463346 2022-02-22 21:19:31 +0000 UTC
32 Genoxide 24.77 -0.08 118 409253 2022-11-09 20:02:12 +0000 UTC
33 azazoul 24.73 -0.27 66 442418 2024-09-22 19:54:10 +0000 UTC
34 Lolipopo 24.56 -0.53 414 329656 2024-09-22 20:10:22 +0000 UTC
35 Boozook 24.29 -0.15 301 383868 2024-03-06 21:12:54 +0000 UTC
36 lenamek 24.18 -0.07 264 430375 2023-03-31 19:42:43 +0000 UTC  
37 CRAZYEIGHTSFAN69 24.12 -0.09 21 577591 2022-02-25 20:31:24 +0000 UTC  
38 gessan 24.05 -0.06 16 484920 2023-04-03 17:55:25 +0000 UTC
39 ReidMercury__ 24.01 -0.38 8 730985 2021-08-21 21:50:20 +0000 UTC  
40 Talone 24 -0.13 298 382031 2024-09-22 18:21:41 +0000 UTC
41 SuperPaperChildy 23.86 +0.14 131 410821 2023-06-03 22:56:45 +0000 UTC
42 Oco 23.72 -0.46 174 438705 2024-09-22 20:24:44 +0000 UTC
43 SlashSP 23.59 -0.24 20 505291 2022-05-08 14:39:53 +0000 UTC  
44 desu 23.51 +0.11 66 450883 2022-11-26 10:31:11 +0000 UTC
45 MaksOuw 23.46 -0.11 110 443814 2023-11-02 16:06:45 +0000 UTC  
46 CrafterLynx 23.28 -0.07 72 377312 2023-09-24 18:26:36 +0000 UTC  
47 ElPackorro 23.19 -0.08 216 517722 2023-09-24 17:15:31 +0000 UTC  
48 Hazu 23.17 -0.31 143 338032 2023-03-31 14:09:20 +0000 UTC
49 Akiiro 23.17 -0.19 142 408776 2024-09-22 20:44:31 +0000 UTC
50 jgrimlocks 23.02 +0.05 214 414081 2023-08-30 21:15:53 +0000 UTC
51 mijus 22.91 -0.52 155 386889 2023-03-22 22:42:43 +0000 UTC  
52 TakeshiHatoyama 22.89 +0.21 36 720979 2022-03-13 03:39:18 +0000 UTC
53 Teina 22.8 -0.05 243 388785 2022-11-10 20:42:21 +0000 UTC  
54 KasKet 22.78 -0.02 201 367056 2023-06-03 19:12:32 +0000 UTC
55 Johelofish 22.71 +0.16 115 413196 2022-02-20 19:35:09 +0000 UTC
56 maclaque 22.64 -0.11 77 448539 2022-05-07 14:41:38 +0000 UTC
57 Polodepitufo 22.53 -0.03 145 364596 2023-09-24 18:26:36 +0000 UTC
58 ez_duke 22.48 -0.39 8 488414 2021-06-26 16:24:40 +0000 UTC  
59 Alex_DNA_42 22.45 -0.08 43 524842 2022-11-26 10:31:11 +0000 UTC  
60 vaquita115 22.36 +0.11 155 526732 2023-09-21 20:14:01 +0000 UTC
61 sekai 22.31 -0.13 41 533937 2023-07-28 16:50:00 +0000 UTC
62 JimmyJ 22.13 +0.49 19 640244 2021-11-23 04:53:38 +0000 UTC
63 pipZ 22.12 -0.11 88 508672 2024-08-29 02:40:30 +0000 UTC
64 Czeresnia 22.08 +0.12 32 494180 2022-05-02 20:53:21 +0000 UTC
65 Axelsiurs 22.01 +0.09 31 502476 2024-10-06 17:29:56 +0000 UTC  
66 tayu 21.97 -0.17 14 298314 2023-12-01 13:51:26 +0000 UTC
67 Gus 21.94 +0.14 70 479788 2024-08-29 02:40:30 +0000 UTC
68 fly_6 21.93 -0.09 21 529608 2024-09-22 20:44:31 +0000 UTC  
69 sisuka 21.86 +0.22 34 318449 2023-12-01 13:51:26 +0000 UTC
70 Geredu03 21.81 +0.09 82 416631 2022-06-17 19:03:01 +0000 UTC
71 auclairdelalyn 21.7 -0.05 26 510725 2024-09-22 20:54:59 +0000 UTC
72 Greninja_San 21.58 +0.10 264 463838 2024-09-22 18:21:41 +0000 UTC  
73 WHOLDER 21.55 +0.43 16 322159 2024-09-22 18:14:59 +0000 UTC
74 Juaanpe10 21.5 -0.06 228 375857 2022-10-09 16:13:42 +0000 UTC
75 AshDown 21.32 -0.05 182 391697 2023-06-03 20:47:33 +0000 UTC  
76 olo70009 21.27 +0.29 26 615892 2022-03-18 23:10:48 +0000 UTC  
77 Josio 21.25 -0.08 384 403783 2023-03-31 15:20:02 +0000 UTC  
78 Bamiot 21.24 -0.18 22 799340 2022-02-09 14:04:32 +0000 UTC  
79 HaK 21.17 -0.20 92 494442 2022-10-09 14:47:47 +0000 UTC
80 Gonarch 21.12 +0.52 11 838994 2022-01-26 21:23:39 +0000 UTC
81 Sakk 21.04 +0.32 125 428783 2023-04-02 15:44:36 +0000 UTC  
82 Nullox_ 21.01 +1.39 7 471431 2024-03-02 18:02:49 +0000 UTC
83 slvn 21 -0.16 67 500761 2023-08-09 03:27:38 +0000 UTC
84 isaacspot 20.93 -0.32 5 423632 2022-06-17 21:32:50 +0000 UTC
85 SantiGOD 20.9 +0.41 22 847503 2024-04-26 18:48:14 +0000 UTC
86 Gzoubi 20.85 -0.58 10 506101 2022-01-11 21:10:45 +0000 UTC
87 LinkyNyu 20.74 -0.07 41 540851 2023-03-27 17:12:24 +0000 UTC
88 MoustiqueRL 20.73 -0.17 19 568659 2023-03-18 19:41:39 +0000 UTC
89 Vacbanearini 20.68 +0.47 22 514831 2022-04-30 19:38:53 +0000 UTC
90 EpicM64 20.5 -0.16 7 693935 2023-04-21 05:32:29 +0000 UTC
91 HENRY 20.48 +0.11 221 468796 2023-04-10 15:18:41 +0000 UTC  
92 Arlith 20.42 -0.08 60 425655 2021-06-29 21:32:42 +0000 UTC
93 Iyad14 20.36 +0.02 16 760966 2023-01-27 18:04:18 +0000 UTC
94 Vin25cent 20.32 41 1262289 2022-04-08 12:47:23 +0000 UTC
95 _Abaddon_ 20.32 -0.20 24 621240 2022-05-08 13:16:42 +0000 UTC
96 Amendi 20.24 +0.60 29 621897 2024-02-02 20:47:03 +0000 UTC
97 logi 20.05 -0.21 15 776853 2022-05-08 13:16:42 +0000 UTC
98 Karmilen 20.03 +0.09 26 452393 2022-05-22 20:41:27 +0000 UTC  
99 Lobster 19.98 -0.08 151 505200 2024-03-06 20:59:24 +0000 UTC
100 Watilive 19.97 -0.05 28 451782 2022-02-19 18:25:26 +0000 UTC
101 GabyZard 19.95 -0.04 15 745816 2022-06-17 21:05:46 +0000 UTC
102 Gregness11 19.94 +1.64 7 1268795 2022-02-08 03:57:14 +0000 UTC
103 El_Cafario 19.94 +0.37 8 632647 2023-11-02 16:06:45 +0000 UTC
104 fon 19.9 -0.24 22 827556 2024-04-26 18:48:14 +0000 UTC
105 Zefi 19.9 -0.02 33 528187 2022-02-06 23:34:21 +0000 UTC
106 Opuus 19.87 +0.05 43 591999 2022-05-13 22:41:08 +0000 UTC
107 GreenSteban 19.77 +0.24 83 452202 2022-02-20 23:15:11 +0000 UTC  
108 feralAmalgam 19.74 +2.35 6 1201671 2021-09-19 20:41:05 +0000 UTC
109 SenpaiSun 19.62 +0.97 10 1072048 2022-01-22 19:57:25 +0000 UTC
110 shaaaaaaaaaron 19.56 +0.55 40 775975 2022-05-08 13:16:42 +0000 UTC
111 mrmazorka 19.54 -0.26 22 576977 2022-04-30 19:38:53 +0000 UTC
112 milio_ 19.51 +0.20 145 465221 2023-08-09 03:27:38 +0000 UTC  
113 voltini 19.49 -0.14 74 619309 2022-11-22 13:59:47 +0000 UTC
114 yagg 19.46 +0.06 48 661915 2023-09-24 17:55:32 +0000 UTC  
115 Bravior 19.4 -0.50 8 650712 2022-05-29 20:13:44 +0000 UTC  
116 LeDaim 19.33 -0.02 100 553757 2022-06-19 19:16:08 +0000 UTC
117 Faku_kpo 19.26 +0.05 118 470890 2022-05-17 20:20:46 +0000 UTC
118 BombasRedy 19.18 -0.09 12 576585 2022-02-20 18:17:25 +0000 UTC
119 Zakeri 19.17 +0.36 7 1314771 2022-02-08 03:57:14 +0000 UTC
120 Mupet 19.15 +0.65 16 653990 2023-07-28 16:50:00 +0000 UTC
121 juan3299 19.09 -0.75 8 611568 2022-01-30 20:58:07 +0000 UTC  
122 EmySierraEcho 19.05 -0.06 149 463664 2023-03-30 19:57:02 +0000 UTC  
123 Alexhappy64 18.97 +0.62 5 1146146 2022-03-06 21:59:35 +0000 UTC
124 LaMeche 18.97 +0.07 6 757097 2022-10-04 20:22:48 +0000 UTC
125 luisvc 18.93 -0.06 80 536019 2022-03-07 18:39:13 +0000 UTC
126 ScareLeonheart 18.88 +0.08 276 477147 2023-04-02 15:44:36 +0000 UTC  
127 JuanplaysAGN 18.86 +0.77 7 1066910 2022-03-06 21:59:35 +0000 UTC
128 MisterDaweed 18.81 -0.31 16 442230 2022-11-16 20:44:19 +0000 UTC
129 Toto_Rollmop 18.79 +0.10 101 506743 2023-05-22 17:12:57 +0000 UTC
130 Tusic76 18.59 +0.98 16 438734 2022-05-29 12:56:32 +0000 UTC
131 alexbrie47130 18.57 +2.15 5 2022-08-09 11:57:25 +0000 UTC
132 integro96 18.56 +0.40 10 601363 2023-09-23 16:46:31 +0000 UTC
133 Truji 18.52 +0.05 21 783258 2022-05-08 09:35:45 +0000 UTC
134 Schima 18.49 +0.17 9 745183 2023-06-27 20:33:01 +0000 UTC
135 SolidusSoap 18.44 -0.19 19 768498 2021-11-23 04:53:38 +0000 UTC
136 italz 18.4 +0.09 221 461537 2023-05-22 01:44:14 +0000 UTC
137 PepeTheCat 18.37 +0.34 10 137826 2023-01-19 02:00:44 +0000 UTC
138 SamDoran 18.37 +2.50 6 765153 2022-04-13 17:42:01 +0000 UTC
139 SantiConY 18.35 -0.07 12 592712 2022-02-20 16:57:59 +0000 UTC
140 OneJensen 18.31 -0.01 7 609057 2022-02-20 15:35:23 +0000 UTC
141 Axriel 18.29 +0.16 72 497647 2022-02-18 22:40:39 +0000 UTC
142 inmo 18.27 +1.01 6 1114775 2022-03-06 21:59:35 +0000 UTC
143 Conro91 18.25 +0.64 15 512839 2022-07-30 13:03:36 +0000 UTC
144 thedarkraziel 18.13 -0.13 16 1272816 2022-02-17 20:41:35 +0000 UTC
145 Mafla 18.05 +0.09 40 712317 2022-02-25 02:32:44 +0000 UTC  
146 EctoKage 18.02 -0.08 51 480942 2024-02-24 00:24:53 +0000 UTC
147 Souldraft 18 +0.09 46 554217 2022-02-19 16:18:14 +0000 UTC
148 chaathon 18 +0.07 13 1036534 2022-05-07 13:00:25 +0000 UTC
149 Kurode 17.89 +0.21 8 501858 2024-02-26 20:38:52 +0000 UTC
150 Riglock 17.86 -0.17 11 663740 2022-02-19 21:11:28 +0000 UTC
151 raine 17.84 +0.06 14 883570 2022-05-08 13:16:42 +0000 UTC
152 VISIONLASER 17.68 +1.56 10 624891 2022-02-27 17:22:33 +0000 UTC
153 PoZZ_rar 17.59 +0.77 5 1322016 2022-05-09 19:30:40 +0000 UTC
154 S0cialphobia 17.55 +1.58 6 713344 2022-12-06 13:16:41 +0000 UTC
155 chouT 17.51 -0.01 224 486673 2023-03-31 14:09:20 +0000 UTC
156 juuul 17.49 +1.67 6 1161757 2022-03-18 16:33:10 +0000 UTC
157 Cool_G 17.48 -0.38 7 533990 2023-05-20 17:55:21 +0000 UTC
158 Twinesen 17.36 +0.06 216 510774 2022-06-14 19:53:36 +0000 UTC
159 Fiskool 17.24 +1.79 7 735422 2022-10-15 05:33:38 +0000 UTC
160 Grimantor 17.03 +0.78 6 749584 2024-10-10 23:21:21 +0000 UTC
161 GreenDent 17.01 -0.06 39 803144 2023-04-02 15:44:36 +0000 UTC
162 IT_Raider 16.99 +0.14 29 599933 2022-02-15 19:35:26 +0000 UTC
163 alino03 16.94 +1.86 9 782355 2023-03-26 16:00:56 +0000 UTC
164 Hatzz 16.94 +1.90 5 1242756 2022-03-09 19:16:10 +0000 UTC
165 demalex 16.89 +0.28 6 891382 2021-09-19 20:41:05 +0000 UTC
166 FoxyLight 16.79 +0.16 60 438320 2021-06-29 21:32:42 +0000 UTC  
167 ludo_58 16.76 +1.64 7 704252 2022-10-09 16:13:42 +0000 UTC
168 hollowclown 16.65 +0.80 9 1470237 2024-09-16 22:30:57 +0000 UTC
169 IStillBuyCDs 16.63 +1.02 6 817937 2024-10-10 23:21:21 +0000 UTC
170 Neresh 16.62 +1.43 5 944867 2022-02-09 14:04:32 +0000 UTC
171 Junkat 16.46 -0.16 7 2021-08-21 22:04:26 +0000 UTC
172 cosmic 16.35 +0.45 5 1196085 2024-02-22 23:18:13 +0000 UTC
173 Piove 16.35 +0.96 9 1129519 2024-09-16 22:30:57 +0000 UTC
174 Seppo2121 16.28 +1.13 9 752850 2023-06-27 20:33:01 +0000 UTC
175 Oscarfcb4 16.25 -0.28 5 841931 2022-02-20 15:54:18 +0000 UTC
176 LordPink 16.24 +1.03 11 1383704 2022-02-23 04:41:55 +0000 UTC
177 Carlosjku21 16.18 +1.01 8 675831 2023-09-10 14:23:12 +0000 UTC
178 Fortnite 16.15 +0.30 6 1241921 2023-04-21 05:17:19 +0000 UTC
179 mari2160 16.11 -0.05 61 696253 2022-02-23 22:47:46 +0000 UTC
180 HumanGuy 16.08 +0.75 7 610936 2023-05-31 01:22:28 +0000 UTC
181 thegoldnoob 16.06 -0.01 6 1067978 2022-01-28 22:19:11 +0000 UTC
182 Nerzhenor 16.02 +0.74 7 723195 2024-07-07 19:13:54 +0000 UTC
183 Inakius_04 15.82 +0.54 7 2022-02-19 15:18:15 +0000 UTC
184 TonyMassacro 15.81 -0.70 9 851878 2023-03-26 16:00:56 +0000 UTC
185 Retroglad 15.78 -0.47 7 1395817 2022-01-22 19:57:25 +0000 UTC
186 PollyPocket 15.66 +0.33 7 623426 2023-12-09 18:08:23 +0000 UTC
187 Snjar_Dreki 15.62 +1.34 7 1360301 2023-03-21 09:15:30 +0000 UTC
188 Melissandia 15.57 +4.76 6 805759 2022-06-02 06:56:05 +0000 UTC
189 zinbl4 15.51 +1.23 13 874870 2022-04-02 18:26:56 +0000 UTC
190 Zh4rick 15.36 -0.13 13 2022-02-19 17:26:24 +0000 UTC
191 Nachoss2 15.25 -0.53 10 617982 2022-02-27 17:22:33 +0000 UTC
192 asc_owned 15.21 +2.47 5 1242663 2021-09-19 20:12:32 +0000 UTC
193 spring_call 15.07 -0.08 17 551718 2023-12-01 13:51:26 +0000 UTC
194 LaurenCat 14.91 +0.42 10 2021-11-23 04:53:38 +0000 UTC
195 Silence 14.88 +1.26 5 1172033 2023-01-10 05:28:36 +0000 UTC
196 furrybait 14.86 +1.65 7 694933 2023-05-31 01:22:28 +0000 UTC
197 dairy_product 14.84 +1.40 6 858727 2021-11-22 04:57:12 +0000 UTC
198 licureuil 14.83 -0.12 8 2022-04-13 21:19:08 +0000 UTC
199 Juanjocrasi 14.79 +3.26 6 1262236 2024-03-28 05:52:52 +0000 UTC
200 Skek 14.77 +1.46 6 850832 2021-11-22 04:57:12 +0000 UTC
201 みけち 14.74 +0.55 14 512400 2023-08-26 13:18:45 +0000 UTC
202 Sayni 14.69 +1.74 7 1435414 2024-07-07 19:13:54 +0000 UTC
203 tboiwiki 14.57 -0.34 18 704857 2022-05-07 02:02:33 +0000 UTC
204 Czarus 14.55 +1.95 5 1071824 2022-08-16 03:23:43 +0000 UTC
205 Wensley 14.22 +2.05 5 1636708 2024-02-22 23:18:13 +0000 UTC
206 Buppo 13.45 +1.01 5 1048548 2023-04-15 19:47:25 +0000 UTC
207 Erackk 13.42 -2.06 5 546029 2023-02-11 17:14:13 +0000 UTC
208 Juanfrasabiote 13.18 -0.27 7 1002821 2022-10-08 01:05:45 +0000 UTC
209 Faindo 12.71 +0.16 13 540434 2023-08-26 13:18:45 +0000 UTC
210 alexanderm5 12.48 -0.96 6 715310 2024-03-28 05:52:52 +0000 UTC
211 Rando 12.2 -0.38 7 754186 2022-10-15 05:33:38 +0000 UTC
212 igor66ru 12.01 -0.38 12 486647 2022-03-14 16:14:03 +0000 UTC
213 RhynRuvalk 11.91 +1.16 6 1132569 2022-10-16 14:48:47 +0000 UTC
214 makianin 11.84 -0.41 19 586147 2023-08-26 13:18:45 +0000 UTC
215 Lucy_Lou 11.53 +3.71 5 1168608 2023-04-15 19:47:25 +0000 UTC
216 Hellmart 11.23 +1.57 6 727261 2022-05-07 02:02:33 +0000 UTC
217 husarz12 11.01 -0.65 7 1222667 2022-08-16 03:23:43 +0000 UTC
218 hisukoha_CTB 10.9 +0.94 7 526215 2023-08-26 13:18:45 +0000 UTC
219 Dexter 10.37 +2.17 8 656098 2022-02-19 18:04:49 +0000 UTC
220 fa1r 10.37 -0.01 11 996762 2022-01-26 21:23:39 +0000 UTC
221 Arrullo 10.23 -0.19 6 725529 2022-12-06 13:16:41 +0000 UTC
222 Draginon 8.03 +8.03 5 1418159 2023-03-20 11:40:55 +0000 UTC
223 mrhmud 8.03 +8.03 5 740161 2023-02-11 17:14:13 +0000 UTC
224 MrKuller3231 6.57 +1.04 12 681769 2022-03-14 16:14:03 +0000 UTC
Rank Player TrueSkill Total Races Played Fastest Time Date of Last Race Verified
0 Cutifire 29.68 +2.15 6 598787 2022-03-19 16:54:44 +0000 UTC  
1 kirakeepkool 27.7 +1.49 5 664762 2022-03-19 16:54:44 +0000 UTC  
2 Adrayon 27.42 -0.25 8 635533 2022-03-19 16:54:44 +0000 UTC  
3 clokers 24.23 +0.28 39 941980 2024-07-04 17:35:25 +0000 UTC
4 HighKitty 24.19 +0.07 121 701994 2024-05-30 23:15:52 +0000 UTC
5 Mani 22.53 +0.31 14 664384 2024-03-14 22:32:03 +0000 UTC
6 Santyscott 22.17 +0.58 24 1256849 2023-08-06 19:58:11 +0000 UTC
7 VirusElPerro 22.16 +0.11 61 976017 2023-07-11 02:38:49 +0000 UTC
8 Acterces 22.1 -0.48 16 760557 2022-07-04 20:35:21 +0000 UTC
9 Bolsty 22.09 +0.02 39 871126 2022-08-30 08:41:45 +0000 UTC
10 Limonc1t0 22.02 56 1108816 2023-12-29 15:55:29 +0000 UTC
11 Gonarch 21.81 +0.35 28 758229 2022-01-28 22:56:10 +0000 UTC
12 Talone 21.45 +0.85 6 825072 2022-03-19 16:54:44 +0000 UTC
13 meowkit 21.28 +0.08 39 1612740 2022-08-30 08:41:45 +0000 UTC
14 Grostoast 21.01 -0.07 23 1079761 2024-07-04 17:35:25 +0000 UTC
15 JessydaUnicorn 20.77 -0.06 121 838886 2024-05-30 23:15:52 +0000 UTC
16 Lava 20.2 +0.87 8 1361953 2021-10-15 16:37:36 +0000 UTC
17 Jomaswe 19.79 +0.29 10 1008519 2022-07-31 21:04:12 +0000 UTC
18 Lazarillo137B 19.57 -0.48 10 999748 2022-07-07 15:52:11 +0000 UTC
19 Brod 19.28 +0.82 6 383881 2024-05-03 21:29:14 +0000 UTC
20 DarkEd_01 19.18 +0.28 12 1321226 2024-05-05 00:21:11 +0000 UTC
21 Whiteranger 18.94 +0.33 12 1590568 2021-12-08 21:13:10 +0000 UTC
22 Cat_Lad 18.94 +0.47 5 1411922 2022-07-31 21:04:12 +0000 UTC
23 firebreather482 18.85 +0.35 12 1632951 2021-12-08 21:13:10 +0000 UTC
24 Hispa 18.71 +0.26 9 829739 2022-10-29 20:55:34 +0000 UTC  
25 connor 18.67 -0.36 6 355649 2024-05-03 21:29:14 +0000 UTC
26 KasKet 18.54 +0.20 8 1177681 2022-03-19 16:54:44 +0000 UTC
27 Tachibana 18.54 -0.36 6 1763762 2023-07-11 02:38:49 +0000 UTC
28 MaksOuw 18.48 +0.39 7 532592 2022-01-04 23:59:31 +0000 UTC  
29 fa1r 18.43 -0.17 28 850753 2022-01-28 22:56:10 +0000 UTC
30 xenilator 17.81 +0.46 9 730127 2023-09-25 21:42:20 +0000 UTC
31 vaquita115 17.52 +0.42 10 1569808 2022-05-24 03:40:12 +0000 UTC
32 Serjio 17.5 +0.60 9 1003419 2023-08-20 02:26:40 +0000 UTC
33 ABDUL_THE_TPAXEP 17.42 +0.61 8 1085368 2023-10-11 21:33:13 +0000 UTC
34 Tofuman77 17.31 +0.68 9 928934 2023-08-20 02:26:40 +0000 UTC
35 DoublePonche 17.1 -0.36 6 2023-02-09 16:54:43 +0000 UTC
36 lenamek 16.74 +0.54 6 719579 2023-03-26 21:56:11 +0000 UTC  
37 ElPackorro 16.69 +0.75 10 1281406 2022-05-24 03:40:12 +0000 UTC  
38 Frankopotamus 16.63 +0.80 8 1199510 2023-07-13 04:44:56 +0000 UTC
39 Violette 16.62 +1.14 5 829723 2023-04-14 22:04:54 +0000 UTC
40 angxiii 16.33 +0.97 8 1440268 2023-07-13 04:44:56 +0000 UTC
41 SneekFTW 16.27 +2.00 7 1482969 2022-01-04 23:59:31 +0000 UTC  
42 ZaratChi 16.16 +1.09 16 791504 2022-07-04 20:35:21 +0000 UTC
43 elchyxia 16.11 +0.99 6 2023-09-12 09:28:06 +0000 UTC
44 Anash 16.05 +1.88 5 925843 2022-08-25 20:46:57 +0000 UTC
45 Mrt 16.01 +1.86 10 1170994 2024-05-28 19:12:01 +0000 UTC
46 OldHunter 15.68 +0.21 11 1056379 2024-05-28 19:12:01 +0000 UTC
47 Polodepitufo 15.6 +1.89 5 2022-10-17 21:09:15 +0000 UTC
48 Lexoroux 15.29 -0.07 16 1089409 2024-03-14 22:32:03 +0000 UTC
49 Skek 14.71 -2.24 7 661380 2021-11-22 05:20:10 +0000 UTC
50 Seilide 14.25 +1.57 6 1661494 2022-01-27 04:19:10 +0000 UTC
51 MarXam 14.07 +1.47 5 27551 2024-09-26 02:35:10 +0000 UTC
52 ElectAndres 13.4 +2.21 5 30680 2024-09-26 02:35:10 +0000 UTC
53 MrBoudinPomme 13.01 -1.93 5 1718042 2023-01-03 16:56:57 +0000 UTC
54 Yogosha 12.68 +5.08 5 1353559 2023-01-03 16:56:57 +0000 UTC
55 dairy_product 12.54 +5.10 7 1167916 2021-11-22 05:20:10 +0000 UTC
56 Jesuitical 9.97 +0.67 7 2022-09-29 05:32:48 +0000 UTC
57 heyimaj42 0.84 +0.22 5 2022-02-19 00:57:36 +0000 UTC
58 bot_juuzou 0 5 1027355 2023-04-14 22:04:54 +0000 UTC
Rank Player TrueSkill Total Races Played Fastest Time Date of Last Race Verified
0 Von_Hinten 25.16 -0.05 110 532522 2023-07-07 20:01:45 +0000 UTC
1 leo_ze_tron 22.51 -0.04 20 393083 2022-08-14 19:48:09 +0000 UTC  
2 JimmyJ 22.4 -0.88 23 593887 2021-11-23 05:12:21 +0000 UTC
3 clemysth 22.21 +0.13 47 713693 2023-04-03 16:55:47 +0000 UTC
4 Grommes 21.94 +0.08 107 1041414 2023-07-07 20:01:45 +0000 UTC
5 kirakeepkool 21.7 +0.10 136 331181 2022-08-28 21:05:53 +0000 UTC  
6 sisuka 21.54 +0.18 62 414900 2024-05-05 14:45:37 +0000 UTC
7 Shount 21.43 +0.42 37 652866 2023-04-02 11:41:09 +0000 UTC
8 tayu 21.34 -0.02 42 453635 2024-05-05 14:45:37 +0000 UTC
9 Adrayon 21.19 +0.31 45 390740 2022-08-14 19:48:09 +0000 UTC  
10 Asteroid 20.85 -0.31 23 708079 2021-05-23 03:31:21 +0000 UTC
11 SoapAppeal 20.23 +0.07 241 653506 2023-11-21 01:58:45 +0000 UTC
12 Denethor 20.16 +0.51 23 688803 2021-05-23 03:31:21 +0000 UTC
13 Zombie_God 20.07 -0.08 241 596775 2023-11-21 01:58:45 +0000 UTC  
14 Finalkids 19.72 +1.03 15 458722 2022-06-12 20:12:21 +0000 UTC  
15 FondateurTod 19.24 -0.13 22 781753 2023-04-03 16:55:47 +0000 UTC
16 Conro91 19.05 +0.30 49 425274 2023-05-28 13:45:06 +0000 UTC
17 Moette 18.59 +0.62 29 449885 2022-06-12 20:12:21 +0000 UTC  
18 MoucheronQuipet 18.56 +0.11 141 475286 2023-04-07 19:37:50 +0000 UTC  
19 Monkeypot 18.34 -0.57 48 359075 2022-08-28 21:05:53 +0000 UTC  
20 Tusic76 18.33 +0.33 34 495974 2023-01-08 13:56:46 +0000 UTC
21 YuCaesar 18.3 +0.01 11 505940 2022-07-27 14:26:59 +0000 UTC  
22 Hispa 18.18 +0.05 39 437938 2022-02-04 23:40:30 +0000 UTC  
23 みけち 18.04 -0.09 60 464429 2024-05-05 14:45:37 +0000 UTC
24 Talone 18.03 -0.51 70 473612 2022-08-28 21:05:53 +0000 UTC
25 Pingouin23 17.71 -0.57 14 426237 2021-09-19 13:21:19 +0000 UTC  
26 Cutifire 17.17 -0.56 33 478684 2022-03-19 17:44:08 +0000 UTC  
27 Sakk 17.17 +0.23 30 413194 2022-07-03 20:02:30 +0000 UTC  
28 LaurenCat 17.12 +0.80 23 650193 2021-11-23 05:12:21 +0000 UTC
29 SolidusSoap 16.88 +0.17 23 857885 2021-11-23 05:12:21 +0000 UTC
30 KasKet 16.52 +0.82 25 510831 2022-08-28 21:05:53 +0000 UTC
31 makianin 16.48 +0.44 74 458222 2023-12-09 13:26:22 +0000 UTC
32 Zamiel 16.47 +0.39 16 695984 2021-11-24 16:29:36 +0000 UTC  
33 Genoxide 16.19 -0.23 23 602779 2022-06-21 19:31:18 +0000 UTC
