Joined on 2021-07-28 18:37:12 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 24.56-0.2 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 3.89-21.11 |
TrueSkill Sigma: | 0.79 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 4.34 |
Total Races: | 46 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 1 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 47 | |||||||
Wasted Time: 25054263 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
215525 | 2022-01-02 15:34:51 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Monkeypot | 1 | 783689 | ![]() |
MoucheronQuipet | 2 | 871827 | ![]() |
|||||
Cutifire | 3 | 873336 | ![]() |
|||||
Lolipopo | Quit | ![]() |
||||||
215524 | 2022-01-02 15:20:41 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Lolipopo | 1 | 479282 | ![]() |
Monkeypot | 2 | 527233 | ![]() |
|||||
MoucheronQuipet | 3 | 567908 | ![]() |
|||||
Cutifire | Quit | ![]() |
||||||
215523 | 2022-01-02 15:08:08 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Monkeypot | 1 | 549619 | ![]() |
Cutifire | 2 | 574080 | ![]() |
|||||
MoucheronQuipet | 3 | 592885 | ![]() |
|||||
Lolipopo | 4 | 634206 | ![]() |
|||||
215522 | 2022-01-02 14:59:11 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 469516 | ![]() |
Cutifire | 2 | 475050 | ![]() |
|||||
Monkeypot | Quit | ![]() |
||||||
Lolipopo | Quit | ![]() |
||||||
215521 | 2022-01-02 14:47:29 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 625000 | ![]() |
Cutifire | 2 | 630093 | ![]() |
|||||
Monkeypot | 3 | 632110 | ![]() |
|||||
Lolipopo | Quit | ![]() |
||||||