Joined on 2017-08-31 14:15:04 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.96+0.12 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 13.61-0.51 |
TrueSkill Sigma: | 0.91 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.8 |
Total Races: | 8 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 16 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 24 | |||||||
Wasted Time: 23448304 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
85151 | 2018-08-03 20:39:37 +0000 UTC |
![]() ![]() |
![]() |
![]() |
thereisnofuture | 1 | 438462 | ![]() |
MoucheronQuipet | 2 | 510840 | ![]() |
|||||
mgln | 3 | 518949 | ![]() |
|||||
AshDown | 4 | 567900 | ![]() |
|||||
Lyslero | 5 | 590520 | ![]() |
|||||
Molfried | 6 | 640794 | ![]() |
|||||
lenamek | 7 | 646691 | ![]() |
|||||
Gzoubi | 8 | 665005 | ![]() |
|||||
Maxgonhunter | 9 | 725644 | ![]() |
|||||
Wolgulc | 10 | 861148 | ![]() |
|||||
mijus | 11 | 1066832 | ![]() |
|||||
85148 | 2018-08-03 20:14:33 +0000 UTC |
![]() ![]() |
![]() |
![]() |
thereisnofuture | 1 | 462080 | ![]() |
mgln | 2 | 527166 | ![]() |
|||||
AshDown | 3 | 628638 | ![]() |
|||||
Lyslero | 4 | 639572 | ![]() |
|||||
lenamek | 5 | 837217 | ![]() |
|||||
mijus | 6 | 854773 | ![]() |
|||||
Wolgulc | 7 | 957500 | ![]() |
|||||
Maxgonhunter | 8 | 977916 | ![]() |
|||||
Molfried | 9 | 1023353 | ![]() |
|||||
Gzoubi | 10 | 1190589 | ![]() |
|||||
85141 | 2018-08-03 19:49:57 +0000 UTC |
![]() ![]() |
![]() |
![]() |
AshDown | 1 | 744676 | ![]() |
lenamek | 2 | 758186 | ![]() |
|||||
Molfried | 3 | 775825 | ![]() |
|||||
Maxgonhunter | 4 | 933429 | ![]() |
|||||
Lyslero | 5 | 960776 | ![]() |
|||||
Gzoubi | 6 | 1037088 | ![]() |
|||||
Wolgulc | 7 | 1160277 | ![]() |
|||||
85126 | 2018-08-03 19:09:37 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Molfried | 1 | 853445 | ![]() |
Lyslero | 2 | 886623 | ![]() |
|||||
AshDown | 3 | 963238 | ![]() |
|||||
Wolgulc | 4 | 1570923 | ![]() |
|||||
edy47 | Quit | ![]() |
||||||
Gzoubi | Quit | ![]() |
||||||
80417 | 2018-07-15 21:17:29 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 685407 | ![]() |
Molfried | 2 | 689062 | ![]() |
|||||
thereisnofuture | 3 | 733868 | ![]() |
|||||
YuCaesar | 4 | 788744 | ![]() |
|||||
olo70009 | 5 | 823850 | ![]() |
|||||
lenamek | 6 | 856725 | ![]() |
|||||
Wolgulc | 7 | 1106236 | ![]() |
|||||
Lyslero | 8 | 1130338 | ![]() |
|||||
justitrash | 9 | 1137997 | ![]() |
|||||
BlackCyril | 10 | 1181480 | ![]() |
|||||
Greninja_San | 11 | 1217109 | ![]() |
|||||
leo_ze_tron | 12 | 1451243 | ![]() |
|||||
petitemetha | Quit | ![]() |
||||||
mgln | Quit | ![]() |
||||||
Gzoubi | Quit | ![]() |
||||||
At3ch | Quit | ![]() |
||||||
superchinois | Quit | ![]() |
||||||