Joined on 2018-12-26 13:34:09 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 13.28-0.22 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1.03 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 12 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 71 | |||||||
Wasted Time: 47266482 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
240741 | 2023-01-08 13:25:58 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 531895 | ![]() |
Conro91 | 2 | 705162 | ![]() |
|||||
Tusic76 | 3 | 748829 | ![]() |
|||||
makianin | 4 | 832609 | ![]() |
|||||
みけち | 5 | 967210 | ![]() |
|||||
Faindo | 6 | 1323467 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
Yamael | Quit | ![]() |
||||||
tayu | Quit | ![]() |
||||||
240740 | 2023-01-08 13:08:18 +0000 UTC |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 575658 | ![]() |
sisuka | 2 | 581465 | ![]() |
|||||
Tusic76 | 3 | 658625 | ![]() |
|||||
みけち | 4 | 667766 | ![]() |
|||||
Conro91 | 5 | 674732 | ![]() |
|||||
Faindo | 6 | 733866 | ![]() |
|||||
makianin | 7 | 769088 | ![]() |
|||||
hisukoha_CTB | 8 | 805987 | ![]() |
|||||
Yamael | 9 | 866431 | ![]() |
|||||
240736 | 2023-01-08 12:47:29 +0000 UTC |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 605615 | ![]() |
sisuka | 2 | 640136 | ![]() |
|||||
Tusic76 | 3 | 818877 | ![]() |
|||||
makianin | 4 | 870169 | ![]() |
|||||
Yamael | 5 | 911329 | ![]() |
|||||
みけち | 6 | 1074029 | ![]() |
|||||
Faindo | 7 | 1124567 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
240735 | 2023-01-08 12:32:27 +0000 UTC |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 544040 | ![]() |
みけち | 2 | 552078 | ![]() |
|||||
sisuka | 3 | 690141 | ![]() |
|||||
hisukoha_CTB | 4 | 705919 | ![]() |
|||||
Faindo | 5 | 717382 | ![]() |
|||||
makianin | 6 | 741701 | ![]() |
|||||
Tusic76 | 7 | 744003 | ![]() |
|||||
Yamael | 8 | 777190 | ![]() |
|||||
240733 | 2023-01-08 12:08:27 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Faindo | 1 | 612582 | ![]() |
Yamael | 2 | 661430 | ![]() |
|||||
みけち | 3 | 683254 | ![]() |
|||||
tayu | 4 | 721594 | ![]() |
|||||
sisuka | 5 | 722210 | ![]() |
|||||
Tusic76 | 6 | 856163 | ![]() |
|||||
makianin | Quit | ![]() |
||||||