Joined on Fri, Apr 29th 2022 @ 9:26
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 10.9+0.94 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 13.53-0.55 |
TrueSkill Sigma: | 1.14 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.82 |
Total Races: | 7 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 19 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 26 | |||||||
Wasted Time: 0 Days 5 Hours 41 Minutes 33 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
248769 | Sat, Aug 26th, 13:04 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 451532 | ![]() |
sisuka | 2 | 484389 | ![]() |
|||||
みけち | 3 | 512400 | ![]() |
|||||
hisukoha_CTB | 4 | 526215 | ![]() |
|||||
Faindo | 5 | 540434 | ![]() |
|||||
spring_call | 6 | 551718 | ![]() |
|||||
makianin | 7 | 601026 | ![]() |
|||||
skm390 | 8 | 768668 | ![]() |
|||||
248768 | Sat, Aug 26th, 12:45 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 501225 | ![]() |
sisuka | 2 | 572038 | ![]() |
|||||
Faindo | 3 | 586933 | ![]() |
|||||
みけち | 4 | 625701 | ![]() |
|||||
makianin | 5 | 741667 | ![]() |
|||||
skm390 | 6 | 807905 | ![]() |
|||||
spring_call | 7 | 871391 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
248767 | Sat, Aug 26th, 12:29 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 533107 | ![]() |
sisuka | 2 | 539688 | ![]() |
|||||
みけち | 3 | 590048 | ![]() |
|||||
spring_call | 4 | 621494 | ![]() |
|||||
Faindo | 5 | 644094 | ![]() |
|||||
makianin | 6 | 689440 | ![]() |
|||||
skm390 | 7 | 867986 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
248766 | Sat, Aug 26th, 12:06 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 604190 | ![]() |
sisuka | 2 | 607260 | ![]() |
|||||
みけち | 3 | 768492 | ![]() |
|||||
spring_call | 4 | 914064 | ![]() |
|||||
makianin | 5 | 955451 | ![]() |
|||||
Faindo | 6 | 1075665 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
skm390 | Quit | ![]() |
||||||
246586 | Sun, May 28th, 13:19 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 624359 | ![]() |
Faindo | 2 | 650951 | ![]() |
|||||
Conro91 | 3 | 679288 | ![]() |
|||||
sisuka | 4 | 783580 | ![]() |
|||||
みけち | 5 | 972385 | ![]() |
|||||
spring_call | 6 | 991946 | ![]() |
|||||
makianin | 7 | 1109077 | ![]() |
|||||
kokonoeatai | 8 | 1391030 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
boildhot | Quit | ![]() |
||||||
skm390 | Quit | ![]() |
||||||