Joined on 2017-08-13 17:47:32 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 23.15-0.64 | TrueSkill: | 14.47+2.33 | Adjusted Avg: | 0 | TrueSkill: | 14.13+1.23 |
TrueSkill Sigma: | 0.79 | TrueSkill Sigma: | 2 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1.13 |
Total Races: | 189 | Total Races: | 3 | Forfeit Penalty: | 0 | Total Races: | 6 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 2168 | |||||||
Wasted Time: 1841621850 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
234946 | 2022-05-15 19:22:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 521667 | ![]() |
kirakeepkool | 2 | 503771 | ![]() |
|||||
Monkeypot | 3 | 535140 | ![]() |
|||||
Moette | 4 | 584238 | ![]() |
|||||
Genoxide | 5 | 603747 | ![]() |
|||||
Talone | 6 | 616181 | ![]() |
|||||
Teina | 7 | 678013 | ![]() |
|||||
Bravior | 8 | 696730 | ![]() |
|||||
lenamek | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
ScareLeonheart | Quit | ![]() |
||||||
234943 | 2022-05-15 19:04:23 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Monkeypot | 1 | 468721 | ![]() |
MoucheronQuipet | 2 | 530764 | ![]() |
|||||
Talone | 3 | 574603 | ![]() |
|||||
Moette | 4 | 595209 | ![]() |
|||||
lenamek | 5 | 626161 | ![]() |
|||||
Teina | 6 | 660713 | ![]() |
|||||
KasKet | 7 | 688955 | ![]() |
|||||
Josio | 8 | 729983 | ![]() |
|||||
ScareLeonheart | 9 | 845530 | ![]() |
|||||
Bravior | 10 | 863389 | ![]() |
|||||
Genoxide | Quit | ![]() |
||||||
234938 | 2022-05-15 18:42:30 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Genoxide | 1 | 609094 | ![]() |
Moette | 2 | 623095 | ![]() |
|||||
Teina | 3 | 718051 | ![]() |
|||||
Josio | 4 | 815723 | ![]() |
|||||
KasKet | 5 | 866814 | ![]() |
|||||
Bravior | 6 | 881844 | ![]() |
|||||
lenamek | 7 | 908102 | ![]() |
|||||
Monkeypot | 8 | 922253 | ![]() |
|||||
ScareLeonheart | 9 | 951285 | ![]() |
|||||
Talone | Quit | ![]() |
||||||
234935 | 2022-05-15 18:25:07 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Talone | 1 | 552335 | ![]() |
KasKet | 2 | 574013 | ![]() |
|||||
lenamek | 3 | 585693 | ![]() |
|||||
Moette | 4 | 604549 | ![]() |
|||||
Monkeypot | 5 | 556577 | ![]() |
|||||
Genoxide | 6 | 635801 | ![]() |
|||||
Josio | 7 | 851074 | ![]() |
|||||
ScareLeonheart | Quit | ![]() |
||||||
234933 | 2022-05-15 18:07:38 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Monkeypot | 1 | 371286 | ![]() |
Talone | 2 | 430709 | ![]() |
|||||
Teina | 3 | 431788 | ![]() |
|||||
lenamek | 4 | 449677 | ![]() |
|||||
Genoxide | 5 | 451272 | ![]() |
|||||
Moette | 6 | 475405 | ![]() |
|||||
Josio | 7 | 585961 | ![]() |
|||||
ScareLeonheart | Quit | ![]() |
||||||