Joined on 2022-11-10 21:29:49 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 18.79+0.1 | TrueSkill: | 0 | Adjusted Avg: | 1431563 | TrueSkill: | 0 |
| TrueSkill Sigma: | 0.81 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 1107436 | TrueSkill Sigma: | 8.33 |
| Total Races: | 101 | Total Races: | 0 | Forfeit Penalty: | 324127 | Total Races: | 0 |
| Forfeit Rate: | 12 | ||||||
| Total Races: | 41 | ||||||
| Fastest Time: | 518274 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 412 | |||||||
| Wasted Time: 365658453 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 249637 | 2023-09-10 13:40:45 +0000 UTC |
|
![]() |
![]() |
Toto_Rollmop | Quit | ![]() |
|
| 249618 | 2023-09-10 11:14:19 +0000 UTC |
|
![]() |
![]() |
Toto_Rollmop | Quit | ![]() |
|
| 249426 | 2023-09-07 12:58:09 +0000 UTC |
|
![]() |
![]() |
Toto_Rollmop | 1 | 846290 | ![]() |
| 249425 | 2023-09-07 12:36:56 +0000 UTC |
|
![]() |
![]() |
Toto_Rollmop | Quit | ![]() |
|
| 248941 | 2023-08-29 16:54:39 +0000 UTC |
|
![]() |
![]() |
Toto_Rollmop | Quit | ![]() |
|