Joined on 2020-04-02 23:18:12 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 1018243 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 900754 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 117489 | Total Races: | 0 |
| Forfeit Rate: | 3 | ||||||
| Total Races: | 23 | ||||||
| Fastest Time: | 624383 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 28 | |||||||
| Wasted Time: 26674296 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 218628 | 2022-01-25 15:19:07 +0000 UTC |
|
![]() |
![]() |
MikeLanders | 1 | 1111063 | ![]() |
| 218623 | 2022-01-25 15:00:39 +0000 UTC |
|
![]() |
![]() |
MikeLanders | 1 | 1032351 | ![]() |
| 218162 | 2022-01-22 13:36:44 +0000 UTC |
|
![]() |
![]() |
MikeLanders | 1 | 1421480 | ![]() |
| 218158 | 2022-01-22 13:23:44 +0000 UTC |
|
![]() |
![]() |
MikeLanders | 1 | 624383 | ![]() |
| 218156 | 2022-01-22 13:07:22 +0000 UTC |
|
![]() |
![]() |
MikeLanders | 1 | 853535 | ![]() |