Joined on 2018-08-15 10:01:25 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.56-1.13 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 23.69+0.3 |
TrueSkill Sigma: | 1.1 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1 |
Total Races: | 20 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 28 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 321 | |||||||
Wasted Time: 184155188 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
236131 | 2022-06-26 13:09:33 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Conro91 | 1 | 780113 | ![]() |
spring_call | 2 | 873474 | ![]() |
|||||
sisuka | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
236130 | 2022-06-26 12:54:26 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
Conro91 | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
236129 | 2022-06-26 12:46:34 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
Conro91 | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
235505 | 2022-05-29 13:55:49 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 693950 | ![]() |
Tusic76 | 2 | 919208 | ![]() |
|||||
みけち | 3 | 946284 | ![]() |
|||||
spring_call | 4 | 1042389 | ![]() |
|||||
Conro91 | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
235504 | 2022-05-29 13:36:56 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 557150 | ![]() |
spring_call | 2 | 603947 | ![]() |
|||||
Conro91 | 3 | 637867 | ![]() |
|||||
Tusic76 | 4 | 743529 | ![]() |
|||||
みけち | 5 | 744964 | ![]() |
|||||
Faindo | 6 | 898419 | ![]() |
|||||
makianin | 7 | 964604 | ![]() |
|||||