Joined on 2019-05-24 12:34:00 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.38 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 11.27+0.23 |
TrueSkill Sigma: | 1.12 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1.45 |
Total Races: | 24 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 14 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 38 | |||||||
Wasted Time: 32355730 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
199869 | 2020-12-31 09:10:24 +0000 UTC |
![]() ![]() |
![]() |
![]() |
igor66ru | Quit | ![]() |
|
Naztore | Quit | ![]() |
||||||
Fallenfor | Quit | ![]() |
||||||
199868 | 2020-12-31 08:57:24 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Fallenfor | 1 | 634535 | ![]() |
igor66ru | Quit | ![]() |
||||||
Naztore | Quit | ![]() |
||||||
MrKuller3231 | Quit | ![]() |
||||||
199865 | 2020-12-31 08:38:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Naztore | 1 | 854541 | ![]() |
Fallenfor | 2 | 973675 | ![]() |
|||||
igor66ru | Quit | ![]() |
||||||
MrKuller3231 | Quit | ![]() |
||||||
198629 | 2020-12-19 17:26:54 +0000 UTC |
![]() ![]() |
![]() |
![]() |
igor66ru | 1 | 1225834 | ![]() |
MrKuller3231 | Quit | ![]() |
||||||
Naztore | Quit | ![]() |
||||||
Fallenfor | Quit | ![]() |
||||||
198626 | 2020-12-19 17:07:23 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Fallenfor | Quit | ![]() |
|
igor66ru | Quit | ![]() |
||||||