Joined on 2022-10-04 17:26:02 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.97+0.07 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 0.98 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 6 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 6 | |||||||
Wasted Time: 5243688 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
237245 | 2022-10-04 20:03:54 +0000 UTC |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 489044 | ![]() |
Monkeypot | 2 | 504856 | ![]() |
|||||
MoucheronQuipet | 3 | 564854 | ![]() |
|||||
Teina | 4 | 688602 | ![]() |
|||||
Hazu | 5 | 710093 | ![]() |
|||||
Boozook | 6 | 808412 | ![]() |
|||||
Josio | 7 | 904242 | ![]() |
|||||
slvn | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
Lolipopo | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
italz | Quit | ![]() |
||||||
237243 | 2022-10-04 19:37:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 548522 | ![]() |
Lolipopo | 2 | 579824 | ![]() |
|||||
Boozook | 3 | 590778 | ![]() |
|||||
JohnPeace | 4 | 590945 | ![]() |
|||||
kirakeepkool | 5 | 656741 | ![]() |
|||||
Teina | 6 | 804171 | ![]() |
|||||
Monkeypot | 7 | 817183 | ![]() |
|||||
slvn | 8 | 829687 | ![]() |
|||||
italz | 9 | 1123009 | ![]() |
|||||
Josio | 10 | 1448102 | ![]() |
|||||
milio_ | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
EmySierraEcho | Quit | ![]() |
||||||
Hazu | Quit | ![]() |
||||||
237242 | 2022-10-04 19:22:31 +0000 UTC |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 547042 | ![]() |
Monkeypot | 2 | 595190 | ![]() |
|||||
Hazu | 3 | 599247 | ![]() |
|||||
JohnPeace | 4 | 601508 | ![]() |
|||||
Lolipopo | 5 | 606987 | ![]() |
|||||
MoucheronQuipet | 6 | 607303 | ![]() |
|||||
Boozook | 7 | 630177 | ![]() |
|||||
Teina | 8 | 633513 | ![]() |
|||||
slvn | 9 | 638238 | ![]() |
|||||
EmySierraEcho | 10 | 716837 | ![]() |
|||||
Josio | 11 | 717775 | ![]() |
|||||
LaMeche | 12 | 757097 | ![]() |
|||||
italz | 13 | 791465 | ![]() |
|||||
milio_ | Quit | ![]() |
||||||
237241 | 2022-10-04 19:00:46 +0000 UTC |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 611841 | ![]() |
Monkeypot | 2 | 618430 | ![]() |
|||||
Lolipopo | 3 | 681393 | ![]() |
|||||
Boozook | 4 | 727797 | ![]() |
|||||
LaMeche | 5 | 903858 | ![]() |
|||||
Hazu | 6 | 921099 | ![]() |
|||||
Josio | 7 | 928909 | ![]() |
|||||
italz | 8 | 942583 | ![]() |
|||||
EmySierraEcho | 9 | 1161261 | ![]() |
|||||
lenamek | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
slvn | Quit | ![]() |
||||||
237238 | 2022-10-04 18:38:57 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Lolipopo | 1 | 737458 | ![]() |
MoucheronQuipet | 2 | 868856 | ![]() |
|||||
Boozook | 3 | 905669 | ![]() |
|||||
lenamek | 4 | 982731 | ![]() |
|||||
Josio | 5 | 1168532 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
Monkeypot | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
kirakeepkool | Quit | ![]() |
||||||
EmySierraEcho | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
italz | Quit | ![]() |
||||||
Hazu | Quit | ![]() |
||||||
slvn | Quit | ![]() |
||||||