Joined on Tue, Oct 4th 2022 @ 17:26
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.97+0.07 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 0.98 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 6 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 6 | |||||||
Wasted Time: 0 Days 1 Hour 27 Minutes 23 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
237245 | Tue, Oct 4th, 20:03 |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 8:09 | ![]() |
Monkeypot | 2 | 8:24 | ![]() |
|||||
MoucheronQuipet | 3 | 9:24 | ![]() |
|||||
Teina | 4 | 11:28 | ![]() |
|||||
Hazu | 5 | 11:50 | ![]() |
|||||
Boozook | 6 | 13:28 | ![]() |
|||||
Josio | 7 | 15:04 | ![]() |
|||||
slvn | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
Lolipopo | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
italz | Quit | ![]() |
||||||
237243 | Tue, Oct 4th, 19:37 |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 9:08 | ![]() |
Lolipopo | 2 | 9:39 | ![]() |
|||||
Boozook | 3 | 9:50 | ![]() |
|||||
JohnPeace | 4 | 9:50 | ![]() |
|||||
kirakeepkool | 5 | 10:56 | ![]() |
|||||
Teina | 6 | 13:24 | ![]() |
|||||
Monkeypot | 7 | 13:37 | ![]() |
|||||
slvn | 8 | 13:49 | ![]() |
|||||
italz | 9 | 18:43 | ![]() |
|||||
Josio | 10 | 24:08 | ![]() |
|||||
milio_ | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
EmySierraEcho | Quit | ![]() |
||||||
Hazu | Quit | ![]() |
||||||
237242 | Tue, Oct 4th, 19:22 |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 9:07 | ![]() |
Monkeypot | 2 | 9:55 | ![]() |
|||||
Hazu | 3 | 9:59 | ![]() |
|||||
JohnPeace | 4 | 10:01 | ![]() |
|||||
Lolipopo | 5 | 10:06 | ![]() |
|||||
MoucheronQuipet | 6 | 10:07 | ![]() |
|||||
Boozook | 7 | 10:30 | ![]() |
|||||
Teina | 8 | 10:33 | ![]() |
|||||
slvn | 9 | 10:38 | ![]() |
|||||
EmySierraEcho | 10 | 11:56 | ![]() |
|||||
Josio | 11 | 11:57 | ![]() |
|||||
LaMeche | 12 | 12:37 | ![]() |
|||||
italz | 13 | 13:11 | ![]() |
|||||
milio_ | Quit | ![]() |
||||||
237241 | Tue, Oct 4th, 19:00 |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 10:11 | ![]() |
Monkeypot | 2 | 10:18 | ![]() |
|||||
Lolipopo | 3 | 11:21 | ![]() |
|||||
Boozook | 4 | 12:07 | ![]() |
|||||
LaMeche | 5 | 15:03 | ![]() |
|||||
Hazu | 6 | 15:21 | ![]() |
|||||
Josio | 7 | 15:28 | ![]() |
|||||
italz | 8 | 15:42 | ![]() |
|||||
EmySierraEcho | 9 | 19:21 | ![]() |
|||||
lenamek | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
slvn | Quit | ![]() |
||||||
237238 | Tue, Oct 4th, 18:38 |
![]() ![]() |
![]() |
![]() |
Lolipopo | 1 | 12:17 | ![]() |
MoucheronQuipet | 2 | 14:28 | ![]() |
|||||
Boozook | 3 | 15:05 | ![]() |
|||||
lenamek | 4 | 16:22 | ![]() |
|||||
Josio | 5 | 19:28 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
Monkeypot | Quit | ![]() |
||||||
milio_ | Quit | ![]() |
||||||
kirakeepkool | Quit | ![]() |
||||||
EmySierraEcho | Quit | ![]() |
||||||
JohnPeace | Quit | ![]() |
||||||
LaMeche | Quit | ![]() |
||||||
italz | Quit | ![]() |
||||||
Hazu | Quit | ![]() |
||||||
slvn | Quit | ![]() |
||||||