Hall of Fame

The best of the past

Rank Player Time Date Video
1 Dea1h 5039 2017-07-13
2 Cyber_1 5462 2017-04-23
3 CrafterLynx 5620 2017-09-19
4 Zamiel 5629 2017-04-12
5 ReidMercury__ 5655 2017-09-17
6 ceehe 5776 2017-10-18
7 leo_ze_tron 5925 2017-08-17
8 SlashSP 5938 2017-09-22
9 Shigan 5984 2017-05-14
10 thereisnofuture 5999 2017-04-14
Rank Player Time Date Video
1 Dea1h 8909 2017-09-24
2 CrafterLynx 9061 2017-09-09
3 ceehe 9782 2017-10-08
4 Yama 9837 2017-09-15
5 SlashSP 9960 2017-09-22
6 Shigan 10188 2017-05-14
7 ReidMercury__ 10431 2017-08-18
8 Zamiel 10616 2017-04-12
9 MrPopoche1 10665 2017-06-06
10 SergeBenamou31 11364 2017-08-31
Rank Player Time Date Video
1 Dea1h 3673 2017-07-20
2 Shigan 4033 2017-07-19
3 ceehe 4158 2017-08-10
4 Zamiel 4476 2017-06-07
5 CrafterLynx 4479 2017-06-06
6 SlashSP 4548 2017-07-24
7 thereisnofuture 4593 2017-09-26
8 AdRyDN 4619 2017-06-14
9 ReidMercury__ 4625 2017-11-10
10 thalen22 4628 2017-07-31
Rank Player Time Date Video
1 Dea1h 3797 2017-12-04
2 ReidMercury__ 3844 2017-11-28
3 bmzloop 4091 2017-12-15
4 Shigan 4130 2018-01-19
5 CrafterLynx 4133 2018-01-16
6 SapphireHX 4249 2018-02-06
7 MoucheronQuipet 4269 2018-03-14
8 leo_ze_tron 4290 2018-03-08
9 Zamiel 4362 2017-12-13
10 ceehe 4448 2017-12-13
Rank Player Time Date Video
1 antizoubilamakA 3406 2018-09-07
2 Cyber_1 3475 2018-05-11
3 leo_ze_tron 3522 2018-07-11
4 thereisnofuture 3543 2018-08-31
5 Shigan 3617 2018-10-29
6 ReidMercury__ 3622 2018-05-07
7 ceehe 3727 2018-04-22
8 CrafterLynx 3776 2018-09-29
9 bmzloop 3788 2018-04-19
10 thisguyisbarry 3814 2018-05-22
Rank Player Time Date Video
1 Dea1h 3773 2018-12-11
2 Cyber_1 3806 2019-01-11
3 CrafterLynx 3857 2019-01-23
4 thereisnofuture 3871 2018-12-05
5 mgln 3929 2019-04-21
6 sisuka 4172 2018-12-23
7 Shigan 4228 2019-03-12
8 Zamiel 4231 2018-11-22
9 Gamonymous 4293 2019-01-23
10 SlashSP 4305 2018-12-15
Rank Player Time Date Video
1 Shigan 2644 2019-06-05
2 thereisnofuture 2754 2019-07-09
3 Greg 2790 2019-09-24
4 antizoubilamakA 2813 2019-05-18
5 Gamonymous 2850 2019-06-10
6 leo_ze_tron 2855 2019-09-17
7 mgln 2912 2019-08-30
8 YuCaesar 3055 2019-10-16
9 sisuka 3062 2019-08-18
10 Pingouin23 3064 2019-10-13
Rank Player Time Date Video
1 Dea1h 2974 2019-12-01
2 thereisnofuture 2981 2020-01-25
3 mgln 2985 2020-03-05
4 Greg 2992 2019-12-04
5 antizoubilamakA 3047 2019-11-04
6 sisuka 3103 2019-11-20
7 CrafterLynx 3112 2020-03-05
8 Pingouin23 3253 2019-12-04
9 tayu 3299 2020-04-25
10 Gamonymous 3313 2020-04-14
Rank Player Time Date Video
1 Dea1h 3843 2020-05-22
2 mgln 3908 2020-05-20
3 Gamonymous 4037 2020-06-25
4 thereisnofuture 4086 2020-05-15
5 sisuka 4269 2020-05-16
6 Pingouin23 4386 2020-10-20
7 Shigan 4707 2020-10-21
8 Anidalife 4332 2020-06-13
9 Adrayon 4881 2020-06-21
10 MoucheronQuipet 4887 2020-05-04
Rank Player Time Date Video
1 Finalkids 3669 2022-01-09
2 mgln 3687 2022-02-05
3 Greg 3829 2021-09-25
4 Cyber_1 3896 2022-02-02
5 Adrayon 3949 2022-03-06
6 Gamonymous 3950 2021-09-25
7 KiraKeepKool 3954 2022-03-08
8 leo_ze_tron 3963 2022-01-04
9 YuCaesar 4048 2022-02-24
10 sisuka 4078 2022-02-11
Rank Player Time Date Video
1 mgln 2716 2022-05-22
2 Finalkids 2738 2022-03-17
3 tayu 2888 2022-08-07
4 KiraKeepKool 2892 2022-05-13
5 leo_ze_tron 2926 2022-04-14
6 sisuka 2946 2022-05-17
7 Cyber_1 2958 2022-08-23
8 YuCaesar 2965 2022-04-26
9 Adrayon 2992 2022-06-12
10 thereisnofuture 3011 2022-03-21
Rank Player Time Date Video
1 Adrayon 2835 2023-01-27
2 mgln 2858 2022-10-22
3 sisuka 2923 2023-02-28
4 Infamouslol8 2928 2023-01-29
5 Toooschi 2930 2023-02-13
6 tayu 2960 2023-02-25
7 Fallenfor 2985 2023-02-05
8 Monkeypot 2995 2023-02-08
9 Shxrpness 3007 2023-03-02
10 Finalkids 3045 2022-09-24
Rank Player Time Date Video
1 Greg 2243 2023-04-30
2 Adrayon 2352 2023-04-30
3 mgln 2399 2023-04-24
4 Fallenfor 2418 2023-04-29
5 tayu 2428 2023-09-09
6 Infamouslol8 2430 2023-07-13
7 sisuka 2573 2023-07-12
8 Cyber_1 2657 2023-05-01
9 Toooschi 2725 2023-05-21
10 Shxrpness 2729 2023-03-31
Rank Player Adjusted Average Unadjusted Average Forfeit Penalty Forfeit Rate
1 bmzloop 761 761 0 0
2 Dea1h 792 734 58 4
3 Yama 842 779 62 4
4 Zamiel 844 811 32 2
5 910dan 879 879 0 0
6 SlashSP 911 799 111 7
7 Cyber_1 913 773 139 9
8 AdRyDN 928 814 113 7
9 Ou_J 993 871 122 7
10 Krakenos 1003 896 107 6
Rank Player Adjusted Average Unadjusted Average Forfeit Penalty Forfeit Rate
1 Cyber_1 697 683 13 2
2 antizoubilamakA 718 691 27 4
3 Zamiel 732 718 14 2
4 thereisnofuture 799 739 59 8
5 cold90a 881 786 94 12
6 elgirs 940 804 136 17
7 ILLARIO 947 853 93 11
8 Noro 1021 954 66 7
9 galnegus 1051 875 175 20
10 Im_Cirno 1191 1001 190 19