Joined on 2020-08-20 12:14:16 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.59+0.98 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 18.78+0.47 |
TrueSkill Sigma: | 1.5 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.94 |
Total Races: | 16 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 19 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 395 | |||||||
Wasted Time: 259662337 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
235505 | 2022-05-29 13:55:49 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 693950 | ![]() |
Tusic76 | 2 | 919208 | ![]() |
|||||
みけち | 3 | 946284 | ![]() |
|||||
spring_call | 4 | 1042389 | ![]() |
|||||
Conro91 | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
235504 | 2022-05-29 13:36:56 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 557150 | ![]() |
spring_call | 2 | 603947 | ![]() |
|||||
Conro91 | 3 | 637867 | ![]() |
|||||
Tusic76 | 4 | 743529 | ![]() |
|||||
みけち | 5 | 744964 | ![]() |
|||||
Faindo | 6 | 898419 | ![]() |
|||||
makianin | 7 | 964604 | ![]() |
|||||
235503 | 2022-05-29 13:15:54 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 696055 | ![]() |
Conro91 | 2 | 720496 | ![]() |
|||||
Tusic76 | 3 | 766067 | ![]() |
|||||
makianin | 4 | 776402 | ![]() |
|||||
spring_call | 5 | 995433 | ![]() |
|||||
Faindo | 6 | 1171502 | ![]() |
|||||
みけち | Quit | ![]() |
||||||
235502 | 2022-05-29 12:56:48 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Faindo | 1 | 625457 | ![]() |
sisuka | 2 | 693384 | ![]() |
|||||
Tusic76 | 3 | 780781 | ![]() |
|||||
Conro91 | 4 | 843745 | ![]() |
|||||
みけち | 5 | 853346 | ![]() |
|||||
spring_call | 6 | 949864 | ![]() |
|||||
makianin | Quit | ![]() |
||||||
235501 | 2022-05-29 12:37:46 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 694063 | ![]() |
Tusic76 | 2 | 702344 | ![]() |
|||||
spring_call | 3 | 834911 | ![]() |
|||||
Conro91 | 4 | 836709 | ![]() |
|||||
みけち | 5 | 864381 | ![]() |
|||||
makianin | 6 | 881175 | ![]() |
|||||
Faindo | 7 | 947985 | ![]() |
|||||