Joined on 2021-01-23 11:44:23 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 12.39+0.23 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 5.63+5.63 |
TrueSkill Sigma: | 1.01 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 3.73 |
Total Races: | 22 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 1 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 23 | |||||||
Wasted Time: 14208560 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
204371 | 2021-02-20 20:48:49 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hispa | 1 | 548866 | ![]() |
sansraul | Quit | ![]() |
||||||
luisvc | Quit | ![]() |
||||||
jgrimlocks | Quit | ![]() |
||||||
204370 | 2021-02-20 20:35:51 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hispa | 1 | 705032 | ![]() |
sansraul | Quit | ![]() |
||||||
luisvc | Quit | ![]() |
||||||
jgrimlocks | Quit | ![]() |
||||||
204369 | 2021-02-20 20:22:27 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hispa | 1 | 595172 | ![]() |
jgrimlocks | 2 | 727173 | ![]() |
|||||
luisvc | Quit | ![]() |
||||||
sansraul | Quit | ![]() |
||||||
204368 | 2021-02-20 20:16:21 +0000 UTC |
![]() ![]() |
![]() |
![]() |
jgrimlocks | Quit | ![]() |
|
sansraul | Quit | ![]() |
||||||
luisvc | Quit | ![]() |
||||||
Hispa | Quit | ![]() |
||||||
204367 | 2021-02-20 20:04:48 +0000 UTC |
![]() ![]() |
![]() |
![]() |
jgrimlocks | 1 | 561421 | ![]() |
sansraul | 2 | 592433 | ![]() |
|||||
luisvc | Quit | ![]() |
||||||