Joined on 2022-02-18 10:12:35 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 2296779 | TrueSkill: | 0 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 1232418 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 1064361 | Total Races: | 0 |
| Forfeit Rate: | 19 | ||||||
| Total Races: | 22 | ||||||
| Fastest Time: | 871445 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 22 | |||||||
| Wasted Time: 11765304 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 230536 | 2022-03-14 13:29:44 +0000 UTC |
|
![]() |
![]() |
Darknath | Quit | ![]() |
|
| 230534 | 2022-03-14 13:22:57 +0000 UTC |
|
![]() |
![]() |
Darknath | Quit | ![]() |
|
| 230429 | 2022-03-12 16:49:37 +0000 UTC |
|
![]() |
![]() |
Darknath | Quit | ![]() |
|
| 230427 | 2022-03-12 16:47:47 +0000 UTC |
|
![]() |
![]() |
Darknath | Quit | ![]() |
|
| 230426 | 2022-03-12 16:46:41 +0000 UTC |
|
![]() |
![]() |
Darknath | Quit | ![]() |
|