Joined on 2020-08-15 08:53:42 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 16.62+1.49 | TrueSkill: | 8.47-16.53 | Adjusted Avg: | 1306143 | TrueSkill: | 16.9-0.32 |
TrueSkill Sigma: | 1.26 | TrueSkill Sigma: | 5.69 | Unadjusted Avg: | 783686 | TrueSkill Sigma: | 0.82 |
Total Races: | 11 | Total Races: | 1 | Forfeit Penalty: | 522457 | Total Races: | 40 |
Forfeit Rate: | 2 | ||||||
Total Races: | 3 | ||||||
Fastest Time: | 783686 | ||||||
Miscellaneous | |||||||
Total Number of Races: 195 | |||||||
Wasted Time: 138454571 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
236131 | 2022-06-26 13:09:33 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Conro91 | 1 | 780113 | ![]() |
spring_call | 2 | 873474 | ![]() |
|||||
sisuka | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
236130 | 2022-06-26 12:54:26 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
Conro91 | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
236129 | 2022-06-26 12:46:34 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
Conro91 | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
235753 | 2022-06-11 15:47:30 +0000 UTC |
![]() ![]() |
![]() |
![]() |
makianin | 1 | 977264 | ![]() |
みけち | 2 | 1052965 | ![]() |
|||||
spring_call | 3 | 1119744 | ![]() |
|||||
Conro91 | Quit | ![]() |
||||||
235752 | 2022-06-11 15:27:43 +0000 UTC |
![]() ![]() |
![]() |
![]() |
makianin | 1 | 737736 | ![]() |
spring_call | 2 | 910600 | ![]() |
|||||
Conro91 | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||