Joined on 2017-08-13 21:20:34 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 20.82+1.46 | TrueSkill: | 19.91-0.71 | Adjusted Avg: | 0 | TrueSkill: | 9.71-0.47 |
TrueSkill Sigma: | 1.04 | TrueSkill Sigma: | 0.78 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.79 |
Total Races: | 7 | Total Races: | 88 | Forfeit Penalty: | 0 | Total Races: | 113 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 266 | |||||||
Wasted Time: 331829634 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
66104 | 2018-05-01 21:38:27 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Maxgonhunter | 1 | 903661 | ![]() |
MoucheronQuipet | 2 | 925435 | ![]() |
|||||
lenamek | 3 | 974729 | ![]() |
|||||
Wolgulc | 4 | 1564396 | ![]() |
|||||
justitrash | 5 | 1721748 | ![]() |
|||||
Kyoshiro | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
superchinois | Quit | ![]() |
||||||
Concombre | Quit | ![]() |
||||||
TovahCat | Quit | ![]() |
||||||
cold90a | Quit | ![]() |
||||||
MichelBoujenah | Quit | ![]() |
||||||
At3ch | Quit | ![]() |
||||||
Molfried | Quit | ![]() |
||||||
66096 | 2018-05-01 21:00:32 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MichelBoujenah | 1 | 1230937 | ![]() |
Hviida | 2 | 1497677 | ![]() |
|||||
Molfried | 3 | 1609007 | ![]() |
|||||
Wolgulc | 4 | 1739626 | ![]() |
|||||
At3ch | 5 | 1799108 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
justitrash | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
Sakk | Quit | ![]() |
||||||
lenamek | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
Concombre | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
TovahCat | Quit | ![]() |
||||||
cold90a | Quit | ![]() |
||||||
46879 | 2018-02-07 23:46:04 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Molfried | 1 | 1088724 | ![]() |
Goldynateur | 2 | 1260759 | ![]() |
|||||
Nariom | 3 | 1349195 | ![]() |
|||||
MoucheronQuipet | 4 | 1437216 | ![]() |
|||||
waterleau | 5 | 1454289 | ![]() |
|||||
DaCream | Quit | ![]() |
||||||
shineur | Quit | ![]() |
||||||
SlashSP | Quit | ![]() |
||||||
lenamek | Quit | ![]() |
||||||
Gorthol | Quit | ![]() |
||||||
edy47 | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
Sarlie | Quit | ![]() |
||||||
Wolgulc | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
46866 | 2018-02-07 23:08:52 +0000 UTC |
![]() ![]() |
![]() |
![]() |
SlashSP | 1 | 593260 | ![]() |
waterleau | 2 | 1203791 | ![]() |
|||||
Goldynateur | 3 | 1331681 | ![]() |
|||||
Kosko91 | 4 | 1365654 | ![]() |
|||||
ThiebW | 5 | 1427558 | ![]() |
|||||
Molfried | 6 | 1476357 | ![]() |
|||||
MoucheronQuipet | 7 | 1499786 | ![]() |
|||||
Gorthol | 8 | 1555645 | ![]() |
|||||
edy47 | 9 | 1724660 | ![]() |
|||||
lenamek | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
Nariom | Quit | ![]() |
||||||
shineur | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
Wolgulc | Quit | ![]() |
||||||
Stactir | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
46858 | 2018-02-07 22:31:44 +0000 UTC |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 863835 | ![]() |
waterleau | 2 | 964607 | ![]() |
|||||
Goldynateur | 3 | 1052813 | ![]() |
|||||
Molfried | 4 | 1186026 | ![]() |
|||||
Wolgulc | 5 | 1232222 | ![]() |
|||||
Kosko91 | 6 | 1326001 | ![]() |
|||||
Nariom | 7 | 1401722 | ![]() |
|||||
Bozdik | 8 | 1426042 | ![]() |
|||||
Gorthol | 9 | 1664062 | ![]() |
|||||
Maxgonhunter | 10 | 1692625 | ![]() |
|||||
MiniSteff | Quit | ![]() |
||||||
Stactir | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
Mazaki_ | Quit | ![]() |
||||||
Carter | Quit | ![]() |
||||||
ThiebW | Quit | ![]() |
||||||
shineur | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
Lyslero | Quit | ![]() |
||||||