Joined on 2017-08-13 17:45:46 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25.46 | TrueSkill: | 23.41-1.46 | Adjusted Avg: | 3600000 | TrueSkill: | 22.71+0.05 |
TrueSkill Sigma: | 0.8 | TrueSkill Sigma: | 0.77 | Unadjusted Avg: | 1800000 | TrueSkill Sigma: | 0.87 |
Total Races: | 39 | Total Races: | 78 | Forfeit Penalty: | 1800000 | Total Races: | 328 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 880128 | ||||||
Miscellaneous | |||||||
Total Number of Races: 589 | |||||||
Wasted Time: 488397079 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
114657 | 2019-01-13 19:09:56 +0000 UTC |
![]() ![]() |
![]() |
![]() |
waterleau | 1 | 570403 | ![]() |
Fawkeyes | 2 | 745168 | ![]() |
|||||
Rerol | 3 | 830166 | ![]() |
|||||
106724 | 2018-11-18 23:05:53 +0000 UTC |
![]() ![]() |
![]() |
![]() |
AshDown | 1 | 413939 | ![]() |
MoucheronQuipet | 2 | 448812 | ![]() |
|||||
waterleau | 3 | 510732 | ![]() |
|||||
Greninja_San | 4 | 535791 | ![]() |
|||||
justitrash | 5 | 552263 | ![]() |
|||||
Gamonymous | 6 | 578208 | ![]() |
|||||
106719 | 2018-11-18 22:51:05 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gamonymous | 1 | 467146 | ![]() |
waterleau | 2 | 476710 | ![]() |
|||||
MoucheronQuipet | 3 | 497737 | ![]() |
|||||
Greninja_San | 4 | 521960 | ![]() |
|||||
AshDown | 5 | 534605 | ![]() |
|||||
justitrash | Quit | ![]() |
||||||
105867 | 2018-11-14 15:54:56 +0000 UTC |
![]() ![]() |
![]() |
![]() |
ILLARIO | 1 | 1722527 | ![]() |
lenamek | 2 | 1751192 | ![]() |
|||||
waterleau | Quit | ![]() |
||||||
thereisnofuture | Quit | ![]() |
||||||
thecrocsblancs | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
Molfried | Quit | ![]() |
||||||
Zupaw | Quit | ![]() |
||||||
Lyslero | Quit | ![]() |
||||||
105863 | 2018-11-14 15:32:26 +0000 UTC |
![]() ![]() |
![]() |
![]() |
thereisnofuture | 1 | 699575 | ![]() |
lenamek | 2 | 730929 | ![]() |
|||||
Molfried | 3 | 788790 | ![]() |
|||||
Lyslero | 4 | 877143 | ![]() |
|||||
waterleau | 5 | 1009055 | ![]() |
|||||
Maxgonhunter | 6 | 1072611 | ![]() |
|||||
Zupaw | Quit | ![]() |
||||||