Joined on 2018-02-11 19:30:00 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 129 | |||||||
| Wasted Time: 160974827 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 105567 | 2018-11-11 23:45:06 +0000 UTC |
|
![]() |
![]() |
elgirs | 1 | 561015 | ![]() |
| mgln | 2 | 730472 | ![]() |
|||||
| justitrash | 3 | 935297 | ![]() |
|||||
| Wolgulc | 4 | 1018155 | ![]() |
|||||
| Maxgonhunter | 5 | 1082350 | ![]() |
|||||
| lenamek | 6 | 1095241 | ![]() |
|||||
| Molfried | 7 | 1159506 | ![]() |
|||||
| Pilodermann | 8 | 1163332 | ![]() |
|||||
| AuTouhouMnia | 9 | 1292496 | ![]() |
|||||
| MichelBoujenah | 10 | 1350623 | ![]() |
|||||
| At3ch | 11 | 1685014 | ![]() |
|||||
| 105561 | 2018-11-11 23:17:21 +0000 UTC |
|
![]() |
![]() |
mgln | 1 | 599564 | ![]() |
| elgirs | 2 | 694301 | ![]() |
|||||
| AuTouhouMnia | 3 | 763147 | ![]() |
|||||
| lenamek | 4 | 798547 | ![]() |
|||||
| Molfried | 5 | 834106 | ![]() |
|||||
| MichelBoujenah | 6 | 874039 | ![]() |
|||||
| justitrash | 7 | 874634 | ![]() |
|||||
| Pilodermann | 8 | 948269 | ![]() |
|||||
| At3ch | 9 | 1026873 | ![]() |
|||||
| Maxgonhunter | 10 | 1068438 | ![]() |
|||||
| Wolgulc | 11 | 1494786 | ![]() |
|||||
| 105560 | 2018-11-11 22:50:09 +0000 UTC |
|
![]() |
![]() |
lenamek | 1 | 580149 | ![]() |
| Maxgonhunter | 2 | 677241 | ![]() |
|||||
| elgirs | 3 | 747135 | ![]() |
|||||
| justitrash | 4 | 798353 | ![]() |
|||||
| At3ch | 5 | 805333 | ![]() |
|||||
| Pilodermann | 6 | 818529 | ![]() |
|||||
| AuTouhouMnia | 7 | 906093 | ![]() |
|||||
| Molfried | 8 | 1035089 | ![]() |
|||||
| Greninja_San | 9 | 1088277 | ![]() |
|||||
| Wolgulc | 10 | 1246595 | ![]() |
|||||
| mgln | Quit | ![]() |
||||||
| MichelBoujenah | Quit | ![]() |
||||||
| 105556 | 2018-11-11 22:22:16 +0000 UTC |
|
![]() |
![]() |
lenamek | 1 | 530306 | ![]() |
| elgirs | 2 | 536517 | ![]() |
|||||
| mgln | 3 | 567866 | ![]() |
|||||
| Molfried | 4 | 626374 | ![]() |
|||||
| leo_ze_tron | 5 | 646808 | ![]() |
|||||
| At3ch | 6 | 660895 | ![]() |
|||||
| MichelBoujenah | 7 | 671298 | ![]() |
|||||
| Greninja_San | 8 | 700456 | ![]() |
|||||
| RedFox55555 | 9 | 767596 | ![]() |
|||||
| Pilodermann | 10 | 770405 | ![]() |
|||||
| justitrash | 11 | 784656 | ![]() |
|||||
| AuTouhouMnia | 12 | 826021 | ![]() |
|||||
| VoXeM59 | 13 | 830076 | ![]() |
|||||
| Maxgonhunter | 14 | 1243920 | ![]() |
|||||
| Wolgulc | 15 | 1334494 | ![]() |
|||||
| 105550 | 2018-11-11 21:47:43 +0000 UTC |
|
![]() |
![]() |
mgln | 1 | 607541 | ![]() |
| leo_ze_tron | 2 | 748568 | ![]() |
|||||
| justitrash | 3 | 768490 | ![]() |
|||||
| Wolgulc | 4 | 807944 | ![]() |
|||||
| elgirs | 5 | 876710 | ![]() |
|||||
| lenamek | 6 | 892812 | ![]() |
|||||
| RedFox55555 | 7 | 977168 | ![]() |
|||||
| VoXeM59 | 8 | 986446 | ![]() |
|||||
| Greninja_San | 9 | 1003214 | ![]() |
|||||
| AuTouhouMnia | 10 | 1008195 | ![]() |
|||||
| Maxgonhunter | 11 | 1049067 | ![]() |
|||||
| Pilodermann | 12 | 1192737 | ![]() |
|||||
| Molfried | 13 | 1230011 | ![]() |
|||||
| MichelBoujenah | 14 | 1464134 | ![]() |
|||||
| At3ch | 15 | 1730294 | ![]() |
|||||