Joined on 2019-01-25 17:57:11 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 14.12-0.18 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 10.63+1.3 |
TrueSkill Sigma: | 0.97 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.91 |
Total Races: | 16 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 11 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 32 | |||||||
Wasted Time: 40359899 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
118543 | 2019-02-22 23:32:44 +0000 UTC |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 615249 | ![]() |
Wolgulc | 2 | 766327 | ![]() |
|||||
Hviida | 3 | 832568 | ![]() |
|||||
Molfried | 4 | 1083656 | ![]() |
|||||
At3ch | 5 | 1681302 | ![]() |
|||||
Vadnika | Quit | ![]() |
||||||
118542 | 2019-02-22 23:08:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 615148 | ![]() |
Molfried | 2 | 633893 | ![]() |
|||||
At3ch | 3 | 688998 | ![]() |
|||||
Wolgulc | 4 | 702871 | ![]() |
|||||
Hviida | 5 | 723901 | ![]() |
|||||
Vadnika | 6 | 1265811 | ![]() |
|||||
118541 | 2019-02-22 22:50:34 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Molfried | 1 | 523713 | ![]() |
At3ch | 2 | 561004 | ![]() |
|||||
lenamek | 3 | 573979 | ![]() |
|||||
Hviida | 4 | 602557 | ![]() |
|||||
Wolgulc | 5 | 631900 | ![]() |
|||||
Carter | 6 | 848772 | ![]() |
|||||
mijus | Quit | ![]() |
||||||
Vadnika | Quit | ![]() |
||||||
118536 | 2019-02-22 22:23:07 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Molfried | 1 | 723514 | ![]() |
At3ch | 2 | 767469 | ![]() |
|||||
Wolgulc | 3 | 818566 | ![]() |
|||||
lenamek | 4 | 912445 | ![]() |
|||||
Carter | 5 | 1151620 | ![]() |
|||||
Vadnika | 6 | 1282198 | ![]() |
|||||
mijus | Quit | ![]() |
||||||
Hviida | Quit | ![]() |
||||||
118533 | 2019-02-22 22:01:52 +0000 UTC |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 585584 | ![]() |
At3ch | 2 | 655703 | ![]() |
|||||
Molfried | 3 | 665473 | ![]() |
|||||
Wolgulc | 4 | 671896 | ![]() |
|||||
Hviida | 5 | 881628 | ![]() |
|||||
mijus | 6 | 1030353 | ![]() |
|||||
Vadnika | 7 | 1056554 | ![]() |
|||||