Joined on 2018-01-19 22:10:56 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 23.48+0.95 | TrueSkill: | 0 | Adjusted Avg: | 3600000 | TrueSkill: | 13.82-0.05 |
TrueSkill Sigma: | 0.85 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 1800000 | TrueSkill Sigma: | 0.77 |
Total Races: | 11 | Total Races: | 0 | Forfeit Penalty: | 1800000 | Total Races: | 33 |
Forfeit Rate: | 1 | ||||||
Total Races: | 1 | ||||||
Fastest Time: | 1800000 | ||||||
Miscellaneous | |||||||
Total Number of Races: 62 | |||||||
Wasted Time: 59210013 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
72756 | 2018-06-01 22:38:07 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Concombre | 1 | 600873 | ![]() |
Fawkeyes | 2 | 708741 | ![]() |
|||||
SSGmaster | 3 | 750257 | ![]() |
|||||
Wolgulc | 4 | 778014 | ![]() |
|||||
lenamek | 5 | 784194 | ![]() |
|||||
Molfried | 6 | 788728 | ![]() |
|||||
Maxgonhunter | 7 | 791726 | ![]() |
|||||
BlackCyril | 8 | 807118 | ![]() |
|||||
Greninja_San | 9 | 878151 | ![]() |
|||||
titoub | Quit | ![]() |
||||||
Vinvindu18 | Quit | ![]() |
||||||
bioniccheese | Quit | ![]() |
||||||
72755 | 2018-06-01 22:05:15 +0000 UTC |
![]() ![]() |
![]() |
![]() |
SSGmaster | 1 | 667629 | ![]() |
Concombre | 2 | 694844 | ![]() |
|||||
Wolgulc | 3 | 843471 | ![]() |
|||||
bioniccheese | 4 | 847252 | ![]() |
|||||
lenamek | 5 | 855972 | ![]() |
|||||
Maxgonhunter | 6 | 863296 | ![]() |
|||||
Molfried | 7 | 866378 | ![]() |
|||||
Synochy | 8 | 889236 | ![]() |
|||||
Ulyss99 | 9 | 891583 | ![]() |
|||||
As2piK | 10 | 961473 | ![]() |
|||||
BlackCyril | 11 | 1017774 | ![]() |
|||||
Vinvindu18 | Quit | ![]() |
||||||
WiredLucas | Quit | ![]() |
||||||
eggen1995 | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
termiteQC | Quit | ![]() |
||||||
Zangadar | Quit | ![]() |
||||||
MeKo | Quit | ![]() |
||||||
72753 | 2018-06-01 21:32:53 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Wolgulc | 1 | 678364 | ![]() |
lenamek | 2 | 682845 | ![]() |
|||||
SSGmaster | 3 | 725605 | ![]() |
|||||
Molfried | 4 | 869105 | ![]() |
|||||
Maxgonhunter | 5 | 970407 | ![]() |
|||||
MeKo | 6 | 1081557 | ![]() |
|||||
As2piK | 7 | 1085878 | ![]() |
|||||
Ulyss99 | 8 | 1112231 | ![]() |
|||||
Zangadar | 9 | 1227935 | ![]() |
|||||
Brieca | 10 | 1288035 | ![]() |
|||||
BlackCyril | 11 | 1289973 | ![]() |
|||||
bioniccheese | 12 | 1328414 | ![]() |
|||||
Concombre | 13 | 1359777 | ![]() |
|||||
Synochy | 14 | 1418455 | ![]() |
|||||
titoub | 15 | 1491741 | ![]() |
|||||
shineur | Quit | ![]() |
||||||
Vinvindu18 | Quit | ![]() |
||||||
termiteQC | Quit | ![]() |
||||||
72748 | 2018-06-01 21:02:19 +0000 UTC |
![]() ![]() |
![]() |
![]() |
shineur | 1 | 682866 | ![]() |
lenamek | 2 | 687699 | ![]() |
|||||
Synochy | 3 | 704137 | ![]() |
|||||
Molfried | 4 | 715027 | ![]() |
|||||
Concombre | 5 | 729606 | ![]() |
|||||
bioniccheese | 6 | 761435 | ![]() |
|||||
rertyi | 7 | 765026 | ![]() |
|||||
Wolgulc | 8 | 840896 | ![]() |
|||||
As2piK | 9 | 842451 | ![]() |
|||||
COOKIEgigi | 10 | 871717 | ![]() |
|||||
BlackCyril | 11 | 892155 | ![]() |
|||||
Maxgonhunter | 12 | 897995 | ![]() |
|||||
Ulyss99 | 13 | 1057797 | ![]() |
|||||
Zangadar | 14 | 1144227 | ![]() |
|||||
titoub | 15 | 1345705 | ![]() |
|||||
Tsu_kimy | 16 | 1413022 | ![]() |
|||||
MeKo | 17 | 1530631 | ![]() |
|||||
Brieca | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Bardobizar | Quit | ![]() |
||||||
SSGmaster | Quit | ![]() |
||||||
Blacoin | Quit | ![]() |
||||||
Vinvindu18 | Quit | ![]() |
||||||
72745 | 2018-06-01 20:22:37 +0000 UTC |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 911348 | ![]() |
Molfried | 2 | 994445 | ![]() |
|||||
Concombre | 3 | 1013639 | ![]() |
|||||
Wolgulc | 4 | 1032478 | ![]() |
|||||
BlackCyril | 5 | 1044318 | ![]() |
|||||
Carter | 6 | 1055691 | ![]() |
|||||
Hadryx | 7 | 1093919 | ![]() |
|||||
SpicyPacman | 8 | 1163433 | ![]() |
|||||
Zangadar | 9 | 1177275 | ![]() |
|||||
As2piK | 10 | 1182866 | ![]() |
|||||
Maxgonhunter | 11 | 1220180 | ![]() |
|||||
SSGmaster | 12 | 1241030 | ![]() |
|||||
titoub | 13 | 1253380 | ![]() |
|||||
bioniccheese | 14 | 1358079 | ![]() |
|||||
Bardobizar | 15 | 1424883 | ![]() |
|||||
shineur | 16 | 1510256 | ![]() |
|||||
rertyi | 17 | 1559871 | ![]() |
|||||
Tsu_kimy | 18 | 1599818 | ![]() |
|||||
leprechaun | Quit | ![]() |
||||||
MeKo | Quit | ![]() |
||||||
COOKIEgigi | Quit | ![]() |
||||||
Blacoin | Quit | ![]() |
||||||
Ulyss99 | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
MysternoW | Quit | ![]() |
||||||