Joined on 2020-09-26 12:15:14 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 9 | |||||||
| Wasted Time: 9698836 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 185754 | 2020-09-27 16:08:46 +0000 UTC |
|
![]() |
![]() |
kirakeepkool | 1 | 643084 | ![]() |
| Molfried | 2 | 1066844 | ![]() |
|||||
| Vadnika | 3 | 1463952 | ![]() |
|||||
| Maxgonhunter | 4 | 1546324 | ![]() |
|||||
| Nojh | Quit | ![]() |
||||||
| lenamek | Quit | ![]() |
||||||
| 185746 | 2020-09-27 15:39:06 +0000 UTC |
|
![]() |
![]() |
lenamek | 1 | 735258 | ![]() |
| Molfried | 2 | 826142 | ![]() |
|||||
| Vadnika | 3 | 908184 | ![]() |
|||||
| MoucheronQuipet | 4 | 973349 | ![]() |
|||||
| Maxgonhunter | 5 | 1284891 | ![]() |
|||||
| Genoxide | Quit | ![]() |
||||||
| Nojh | Quit | ![]() |
||||||
| kirakeepkool | Quit | ![]() |
||||||
| 185738 | 2020-09-27 15:12:27 +0000 UTC |
|
![]() |
![]() |
MoucheronQuipet | 1 | 567994 | ![]() |
| lenamek | 2 | 595397 | ![]() |
|||||
| Molfried | 3 | 600992 | ![]() |
|||||
| Genoxide | 4 | 785427 | ![]() |
|||||
| Vadnika | 5 | 1116692 | ![]() |
|||||
| kirakeepkool | 6 | 1258051 | ![]() |
|||||
| Nojh | Quit | ![]() |
||||||
| Maxgonhunter | Quit | ![]() |
||||||
| cold90a | Quit | ![]() |
||||||
| 185735 | 2020-09-27 14:46:49 +0000 UTC |
|
![]() |
![]() |
lenamek | 1 | 689274 | ![]() |
| MoucheronQuipet | 2 | 690087 | ![]() |
|||||
| kirakeepkool | 3 | 702040 | ![]() |
|||||
| cold90a | 4 | 704846 | ![]() |
|||||
| Molfried | 5 | 742410 | ![]() |
|||||
| Arkham | 6 | 786205 | ![]() |
|||||
| HqSeO | 7 | 808919 | ![]() |
|||||
| HaK | 8 | 892906 | ![]() |
|||||
| Vadnika | 9 | 1147583 | ![]() |
|||||
| Maxgonhunter | 10 | 1153339 | ![]() |
|||||
| Nojh | Quit | ![]() |
||||||
| 185734 | 2020-09-27 14:18:27 +0000 UTC |
|
![]() |
![]() |
MoucheronQuipet | 1 | 589775 | ![]() |
| lenamek | 2 | 651764 | ![]() |
|||||
| cold90a | 3 | 858453 | ![]() |
|||||
| Maxgonhunter | 4 | 1012493 | ![]() |
|||||
| Carter | 5 | 1042420 | ![]() |
|||||
| Molfried | 6 | 1062274 | ![]() |
|||||
| Arkham | 7 | 1169106 | ![]() |
|||||
| kirakeepkool | 8 | 1311581 | ![]() |
|||||
| Nojh | Quit | ![]() |
||||||
| HaK | Quit | ![]() |
||||||
| Vadnika | Quit | ![]() |
||||||