Race Results for #183630

Date & Time Format Character Goal Racer Place Time Start Seed
2020-09-13 16:27:58 +0000 UTC leo_ze_tron 1 536477 4CHP 2SL8
ez_duke 2 588040 EM12 9LF6
kirakeepkool 3 710924 R7P7 3QMR
Greninja_San 4 862374 Z930 67BZ
Maxgonhunter 5 932961 M8NV 692E
superchinois 6 972078 7F6S AFDG
lenamek 7 1047544 Q974 YJDQ
Moette 8 1342816 J24V S8KQ
Vadnika 9 1624868 ZLXJ 2FPA
Molfried Quit