Race Results for #137639

Date & Time Format Character Goal Racer Place Time Start Seed
2019-09-08 20:52:05 +0000 UTC Fawkeyes 1 563546 YVBC R6ME
leo_ze_tron 2 610837 JWAL P43W
justitrash 3 630886 GRTB 0G3W
At3ch 4 704005 EHB9 3Q4R
Molfried 5 723345 X26A NFWQ
lenamek 6 752023 4AW2 L2YK
Wolgulc 7 874562 RW09 1VEF
superchinois 8 972030 VWDQ 1DE2
edy47 9 1001757 VF7X HTL2
Greninja_San 10 1609338 B3RW AF77
Kokuho Quit  
Vadnika Quit