Joined on 2020-11-24 21:31:08 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 21.82+0.15 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 0.86 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 27 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 46 | |||||||
Wasted Time: 28955461 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
201239 | 2021-01-14 00:03:15 +0000 UTC |
![]() ![]() |
![]() |
![]() |
aDutchGiant | 1 | 703880 | ![]() |
198631 | 2020-12-19 17:41:30 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Finalkids | 1 | 591400 | ![]() |
juan3299 | 2 | 714264 | ![]() |
|||||
elgirs | 3 | 730532 | ![]() |
|||||
CRAZYEIGHTSFAN69 | 4 | 731652 | ![]() |
|||||
Adrayon | 5 | 783560 | ![]() |
|||||
CrafterLynx | 6 | 815228 | ![]() |
|||||
kirakeepkool | 7 | 854232 | ![]() |
|||||
lenamek | 8 | 891108 | ![]() |
|||||
aDutchGiant | 9 | 960113 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
olo70009 | Quit | ![]() |
||||||
Lyslero | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
198628 | 2020-12-19 17:16:57 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Adrayon | 1 | 505254 | ![]() |
lenamek | 2 | 549296 | ![]() |
|||||
MoucheronQuipet | 3 | 561072 | ![]() |
|||||
CrafterLynx | 4 | 572131 | ![]() |
|||||
elgirs | 5 | 573842 | ![]() |
|||||
Finalkids | 6 | 594694 | ![]() |
|||||
CRAZYEIGHTSFAN69 | 7 | 649534 | ![]() |
|||||
kirakeepkool | 8 | 669737 | ![]() |
|||||
juan3299 | 9 | 688939 | ![]() |
|||||
aDutchGiant | 10 | 692287 | ![]() |
|||||
CosyGangBang | 11 | 942521 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
olo70009 | Quit | ![]() |
||||||
Lyslero | Quit | ![]() |
||||||
198625 | 2020-12-19 16:54:15 +0000 UTC |
![]() ![]() |
![]() |
![]() |
CrafterLynx | 1 | 477264 | ![]() |
CRAZYEIGHTSFAN69 | 2 | 481336 | ![]() |
|||||
Finalkids | 3 | 520450 | ![]() |
|||||
Adrayon | 4 | 573650 | ![]() |
|||||
kirakeepkool | 5 | 575255 | ![]() |
|||||
lenamek | 6 | 588027 | ![]() |
|||||
MoucheronQuipet | 7 | 613173 | ![]() |
|||||
elgirs | 8 | 641777 | ![]() |
|||||
aDutchGiant | 9 | 721761 | ![]() |
|||||
CosyGangBang | 10 | 753555 | ![]() |
|||||
juan3299 | 11 | 784752 | ![]() |
|||||
La_rambarde | 12 | 824447 | ![]() |
|||||
olo70009 | Quit | ![]() |
||||||
Hispa | Quit | ![]() |
||||||
Lyslero | Quit | ![]() |
||||||
198619 | 2020-12-19 16:23:24 +0000 UTC |
![]() ![]() |
![]() |
![]() |
CrafterLynx | 1 | 585863 | ![]() |
CRAZYEIGHTSFAN69 | 2 | 648301 | ![]() |
|||||
Finalkids | 3 | 664582 | ![]() |
|||||
CosyGangBang | 4 | 669758 | ![]() |
|||||
lenamek | 5 | 692800 | ![]() |
|||||
Adrayon | 6 | 707060 | ![]() |
|||||
MoucheronQuipet | 7 | 709892 | ![]() |
|||||
elgirs | 8 | 723880 | ![]() |
|||||
kirakeepkool | 9 | 758586 | ![]() |
|||||
aDutchGiant | 10 | 765968 | ![]() |
|||||
La_rambarde | 11 | 796491 | ![]() |
|||||
juan3299 | 12 | 809467 | ![]() |
|||||
Sitou | 13 | 943278 | ![]() |
|||||
Lyslero | Quit | ![]() |
||||||
Hispa | Quit | ![]() |
||||||
olo70009 | Quit | ![]() |
||||||