Joined on 2018-01-07 15:17:32 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 19.48+0.95 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 12.32+0.1 |
TrueSkill Sigma: | 2.11 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1.09 |
Total Races: | 4 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 13 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 17 | |||||||
Wasted Time: 11572211 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
41689 | 2018-01-10 19:18:16 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Shigan | 1 | 662173 | ![]() |
Quatermen | 2 | 1045231 | ![]() |
|||||
Greninja_San | 3 | 1087608 | ![]() |
|||||
41686 | 2018-01-10 19:01:16 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Shigan | 1 | 887173 | ![]() |
Greninja_San | Quit | ![]() |
||||||
Quatermen | Quit | ![]() |
||||||
edy47 | Quit | ![]() |
||||||
41682 | 2018-01-10 18:48:08 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Shigan | 1 | 583455 | ![]() |
Quatermen | 2 | 660930 | ![]() |
|||||
edy47 | 3 | 714055 | ![]() |
|||||
Greninja_San | Quit | ![]() |
||||||
41681 | 2018-01-10 18:37:17 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Quatermen | 1 | 585589 | ![]() |
Shigan | Quit | ![]() |
||||||
edy47 | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
41680 | 2018-01-10 18:24:57 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Shigan | 1 | 523623 | ![]() |
Quatermen | 2 | 700828 | ![]() |
|||||
edy47 | Quit | ![]() |
||||||