Joined on 2019-01-20 15:11:26 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 17.55-0.48 | TrueSkill: | 5.63+5.63 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 0.91 | TrueSkill Sigma: | 6.46 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 10 | Total Races: | 1 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 17 | |||||||
Wasted Time: 15700987 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
175386 | 2020-07-04 15:40:31 +0000 UTC |
![]() ![]() |
![]() |
![]() |
CRAZYEIGHTSFAN69 | 1 | 608054 | ![]() |
Finalkids | 2 | 624717 | ![]() |
|||||
Gamonymous | 3 | 630826 | ![]() |
|||||
YuCaesar | 4 | 650270 | ![]() |
|||||
kirakeepkool | 5 | 673808 | ![]() |
|||||
Lyslero | 6 | 697991 | ![]() |
|||||
leo_ze_tron | 7 | 765148 | ![]() |
|||||
christinafitzg | 8 | 764856 | ![]() |
|||||
Quatermen | 9 | 778323 | ![]() |
|||||
Zamiel | 10 | 814864 | ![]() |
|||||
Sakk | 11 | 817779 | ![]() |
|||||
Adrayon | 12 | 848951 | ![]() |
|||||
olo70009 | 13 | 914452 | ![]() |
|||||
Sitou | 14 | 984037 | ![]() |
|||||
mijus | Quit | ![]() |
||||||
Crokie | Quit | ![]() |
||||||
175378 | 2020-07-04 15:04:29 +0000 UTC |
![]() ![]() |
![]() |
![]() |
leo_ze_tron | 1 | 555722 | ![]() |
CRAZYEIGHTSFAN69 | 2 | 602810 | ![]() |
|||||
Sakk | 3 | 620620 | ![]() |
|||||
Gamonymous | 4 | 637891 | ![]() |
|||||
Quatermen | 5 | 641806 | ![]() |
|||||
Lyslero | 6 | 661785 | ![]() |
|||||
YuCaesar | 7 | 678404 | ![]() |
|||||
olo70009 | 8 | 764444 | ![]() |
|||||
Zamiel | 9 | 770210 | ![]() |
|||||
kirakeepkool | 10 | 822790 | ![]() |
|||||
Finalkids | 11 | 842854 | ![]() |
|||||
Sitou | 12 | 852712 | ![]() |
|||||
christinafitzg | 13 | 915269 | ![]() |
|||||
Adrayon | 14 | 974278 | ![]() |
|||||
Crokie | Quit | ![]() |
||||||
Arthape | Quit | ![]() |
||||||
mijus | Quit | ![]() |
||||||
174516 | 2020-06-29 22:12:36 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Adrayon | 1 | 477750 | ![]() |
mgln | 2 | 504185 | ![]() |
|||||
thereisnofuture | 3 | 510901 | ![]() |
|||||
ez_duke | 4 | 589713 | ![]() |
|||||
AshDown | 5 | 676086 | ![]() |
|||||
Quatermen | 6 | 693893 | ![]() |
|||||
Sakk | Quit | ![]() |
||||||
kirakeepkool | Quit | ![]() |
||||||
Crokie | Quit | ![]() |
||||||
Sitou | Quit | ![]() |
||||||
Arthape | Quit | ![]() |
||||||
174154 | 2020-06-27 20:55:10 +0000 UTC |
![]() ![]() |
![]() |
![]() |
CRAZYEIGHTSFAN69 | 1 | 457584 | ![]() |
YuCaesar | 2 | 468039 | ![]() |
|||||
olo70009 | 3 | 512584 | ![]() |
|||||
MoucheronQuipet | 4 | 520791 | ![]() |
|||||
kirakeepkool | 5 | 550178 | ![]() |
|||||
Sakk | 6 | 593577 | ![]() |
|||||
Greninja_San | 7 | 679459 | ![]() |
|||||
Sitou | 8 | 683446 | ![]() |
|||||
KGHB41 | 9 | 792256 | ![]() |
|||||
AshDown | Quit | ![]() |
||||||
Crokie | Quit | ![]() |
||||||
Arthape | Quit | ![]() |
||||||
174153 | 2020-06-27 20:33:33 +0000 UTC |
![]() ![]() |
![]() |
![]() |
CRAZYEIGHTSFAN69 | 1 | 509435 | ![]() |
MoucheronQuipet | 2 | 597191 | ![]() |
|||||
olo70009 | 3 | 629826 | ![]() |
|||||
Greninja_San | 4 | 1014148 | ![]() |
|||||
kirakeepkool | 5 | 1024404 | ![]() |
|||||
Arthape | 6 | 1136560 | ![]() |
|||||
KGHB41 | Quit | ![]() |
||||||
YuCaesar | Quit | ![]() |
||||||
Crokie | Quit | ![]() |
||||||
Sitou | Quit | ![]() |
||||||
AshDown | Quit | ![]() |
||||||
Sakk | Quit | ![]() |
||||||