Joined on 2018-12-29 15:10:28 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 12.35+0.54 | TrueSkill: | 15.72-9.28 | Adjusted Avg: | 0 | TrueSkill: | 16.22+0.02 |
TrueSkill Sigma: | 1.36 | TrueSkill Sigma: | 5.89 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.87 |
Total Races: | 7 | Total Races: | 1 | Forfeit Penalty: | 0 | Total Races: | 26 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 61 | |||||||
Wasted Time: 49731118 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
236131 | 2022-06-26 13:09:33 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Conro91 | 1 | 780113 | ![]() |
spring_call | 2 | 873474 | ![]() |
|||||
sisuka | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
236130 | 2022-06-26 12:54:26 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
makianin | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
Conro91 | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
236129 | 2022-06-26 12:46:34 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
Conro91 | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
hisukoha_CTB | Quit | ![]() |
||||||
235755 | 2022-06-11 16:26:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
makianin | Quit | ![]() |
|
みけち | Quit | ![]() |
||||||
spring_call | Quit | ![]() |
||||||
235754 | 2022-06-11 16:07:53 +0000 UTC |
![]() ![]() |
![]() |
![]() |
makianin | 1 | 879117 | ![]() |
spring_call | 2 | 929340 | ![]() |
|||||
みけち | Quit | ![]() |
||||||