Race Results for #72062

Date & Time Format Character Goal Racer Place Time Start Seed
2018-05-27 20:54:51 +0000 UTC At3ch 1 787306 J2C4 2D6E
Molfried 2 841145 11B1 3RTE
justitrash 3 965275 ZTYJ 6YKT
Teina 4 1068773 DPKE 8B4T
lenamek 5 1093213 0A3Z 1XH0
olo70009 6 1124897 LVZY F0C4
Hviida 7 1134332 S32Z Y42K
Greninja_San 8 1266129 3BJX L97R
VoXeM59 9 1277886 8E9Q CSD4
BlackCyril 10 1290708 AD99 Q6PJ
SSGmaster 11 1311681 R0W9 Q2RY
Fitchivalry 12 1399256 60LZ HBVX
Pilodermann 13 1416306 6SWT 6SB2
Maxgonhunter 14 1762148 Y6XD 07LL
Khushas Quit  
Keleseth Quit  
Yuky Quit  
Zupaw Quit  
shineur Quit  
Doc Quit  
No_meta_Player Quit  
Wolgulc Quit  
TovahCat Quit