Race Results for #119438

Date & Time Format Character Goal Racer Place Time Start Seed
2019-03-05 22:57:53 +0000 UTC Goldynateur 1 522643 S6F9 HEGK
Teina 2 584660 Q02Q 1SR4
Saitama 3 683503 9YM6 HELK
Wolgulc 4 706797 731L 4VPY
lenamek 5 713675 LW2L 41AF
At3ch 6 720644 R4K4 SV0G
Fawkeyes 7 819154 23BT R1SX
Lyslero 8 820503 E9AR J40A
superchinois 9 880142 LT8K X63B
Guewin 10 964159 63WS S9W0
Molfried 11 1014570 CB9V F0TZ
Yuky Quit