Joined on 2024-04-19 18:52:03 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 14.23+1.91 | TrueSkill: | 21.13+1.16 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 2.66 | TrueSkill Sigma: | 1.78 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 2 | Total Races: | 4 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 6 | |||||||
Wasted Time: 8401485 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
255597 | 2025-02-03 18:20:14 +0000 UTC |
![]() ![]() |
![]() |
![]() |
unknownq | Quit | ![]() |
|
Meskele | Quit | ![]() |
||||||
Kasaczek | Quit | ![]() |
||||||
Maki | Quit | ![]() |
||||||
255596 | 2025-02-03 17:48:01 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Meskele | Quit | ![]() |
|
unknownq | Quit | ![]() |
||||||
Kasaczek | Quit | ![]() |
||||||
Maki | Quit | ![]() |
||||||
255595 | 2025-02-03 17:19:41 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Kasaczek | 1 | 1119861 | ![]() |
Maki | 2 | 1168654 | ![]() |
|||||
unknownq | Quit | ![]() |
||||||
Meskele | Quit | ![]() |
||||||
255594 | 2025-02-03 16:42:42 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Kasaczek | Quit | ![]() |
|
Dekroo | Quit | ![]() |
||||||
Meskele | Quit | ![]() |
||||||
Maki | Quit | ![]() |
||||||
unknownq | Quit | ![]() |
||||||
253023 | 2024-04-19 19:45:50 +0000 UTC |
![]() ![]() |
![]() |
![]() |
GimpsonRichZone | 1 | 1041675 | ![]() |
MarQWER | Quit | ![]() |
||||||
unknownq | Quit | ![]() |
||||||
Kasaczek | Quit | ![]() |
||||||
Maki | Quit | ![]() |
||||||
lucky | Quit | ![]() |
||||||