Joined on 2018-09-01 12:40:27 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 6 | |||||||
| Wasted Time: 5211468 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 91259 | 2018-09-01 19:20:42 +0000 UTC |
|
![]() |
![]() |
azazoul | 1 | 667119 | ![]() |
| Rerol | 2 | 952600 | ![]() |
|||||
| supercyp971 | Quit | ![]() |
||||||
| edy47 | Quit | ![]() |
||||||
| 91257 | 2018-09-01 18:57:54 +0000 UTC |
|
![]() |
![]() |
Rerol | 1 | 1012467 | ![]() |
| azazoul | 2 | 1169166 | ![]() |
|||||
| supercyp971 | Quit | ![]() |
||||||
| edy47 | Quit | ![]() |
||||||
| 91254 | 2018-09-01 18:39:29 +0000 UTC |
|
![]() |
![]() |
azazoul | 1 | 800032 | ![]() |
| Rerol | 2 | 1030935 | ![]() |
|||||
| supercyp971 | 3 | 1098186 | ![]() |
|||||
| 91221 | 2018-09-01 13:45:32 +0000 UTC |
|
![]() |
![]() |
supercyp971 | Quit | ![]() |
|
| 91218 | 2018-09-01 13:24:35 +0000 UTC |
|
![]() |
![]() |
Rerol | 1 | 822384 | ![]() |
| supercyp971 | 2 | 1053326 | ![]() |
|||||
| ILLARIO | Quit | ![]() |
||||||