Joined on 2017-09-26 14:48:30 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 17.74-0.24 | TrueSkill: | 16.38+0.26 | Adjusted Avg: | 0 | TrueSkill: | 13.47+0.36 |
TrueSkill Sigma: | 1 | TrueSkill Sigma: | 0.97 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 1.17 |
Total Races: | 18 | Total Races: | 5 | Forfeit Penalty: | 0 | Total Races: | 8 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 39 | |||||||
Wasted Time: 22842251 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
25368 | 2017-11-04 17:53:15 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gamonymous | 1 | 503882 | ![]() |
MoucheronQuipet | 2 | 527678 | ![]() |
|||||
Jonty | 3 | 560083 | ![]() |
|||||
trysins | 4 | 628141 | ![]() |
|||||
bajulen | 5 | 765875 | ![]() |
|||||
BlackCyril | Quit | ![]() |
||||||
diden26 | Quit | ![]() |
||||||
Robby | Quit | ![]() |
||||||
25364 | 2017-11-04 17:40:10 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gamonymous | 1 | 384417 | ![]() |
MoucheronQuipet | 2 | 417882 | ![]() |
|||||
Jonty | 3 | 460999 | ![]() |
|||||
Robby | 4 | 517228 | ![]() |
|||||
trysins | 5 | 545672 | ![]() |
|||||
Shayank | 6 | 670063 | ![]() |
|||||
diden26 | Quit | ![]() |
||||||
BlackCyril | Quit | ![]() |
||||||
bajulen | Quit | ![]() |
||||||
25363 | 2017-11-04 17:27:35 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gamonymous | 1 | 582164 | ![]() |
diden26 | Quit | ![]() |
||||||
BlackCyril | Quit | ![]() |
||||||
bajulen | Quit | ![]() |
||||||
trysins | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
25360 | 2017-11-04 17:14:43 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 720969 | ![]() |
diden26 | Quit | ![]() |
||||||
bajulen | Quit | ![]() |
||||||
BlackCyril | Quit | ![]() |
||||||
Gamonymous | Quit | ![]() |
||||||
25357 | 2017-11-04 17:00:31 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Cyber_1 | 1 | 529626 | ![]() |
PassionDrama | 2 | 613388 | ![]() |
|||||
Gamonymous | 3 | 709776 | ![]() |
|||||
diden26 | 4 | 710947 | ![]() |
|||||
jpfox20878 | 5 | 757884 | ![]() |
|||||
MoucheronQuipet | 6 | 758181 | ![]() |
|||||
BlackCyril | Quit | ![]() |
||||||