Joined on 2021-01-07 11:56:26 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 7.88-17.12 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 7.17 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 1 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 13 | |||||||
| Wasted Time: 15089245 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 236209 | 2022-07-02 03:47:48 +0000 UTC |
|
![]() |
![]() |
Vivi | 1 | 1003643 | ![]() |
| SadieTheTiger | Quit | ![]() |
||||||
| 236201 | 2022-07-01 11:31:09 +0000 UTC |
|
![]() |
![]() |
Vivi | 1 | 1075916 | ![]() |
| 201654 | 2021-01-18 14:32:05 +0000 UTC |
|
![]() |
![]() |
Vivi | 1 | 1182654 | ![]() |
| 201540 | 2021-01-17 14:29:23 +0000 UTC |
|
![]() |
![]() |
Vivi | 1 | 1410061 | ![]() |
| SadieTheTiger | Quit | ![]() |
||||||
| 201533 | 2021-01-17 14:01:03 +0000 UTC |
|
![]() |
![]() |
Vivi | 1 | 1050880 | ![]() |
| SadieTheTiger | Quit | ![]() |
||||||