Joined on 2020-12-30 21:01:26 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 0 | TrueSkill: | 19.56+0.78 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 1.28 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 16 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 18 | |||||||
Wasted Time: 19949357 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
200928 | 2021-01-10 15:21:16 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Skies | Quit | ![]() |
|
SneekFTW | Quit | ![]() |
||||||
MaksOuw | Quit | ![]() |
||||||
Tyrron | Quit | ![]() |
||||||
200926 | 2021-01-10 14:50:18 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MaksOuw | 1 | 1756205 | ![]() |
Skies | Quit | ![]() |
||||||
SneekFTW | Quit | ![]() |
||||||
Tyrron | Quit | ![]() |
||||||
200924 | 2021-01-10 14:29:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MaksOuw | 1 | 1119210 | ![]() |
Skies | Quit | ![]() |
||||||
Tyrron | Quit | ![]() |
||||||
SneekFTW | Quit | ![]() |
||||||
200920 | 2021-01-10 14:07:53 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Tyrron | 1 | 682065 | ![]() |
MaksOuw | 2 | 1071568 | ![]() |
|||||
Skies | Quit | ![]() |
||||||
200911 | 2021-01-10 12:22:44 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Skies | Quit | ![]() |
|