Joined on 2020-01-28 19:44:08 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 5.63+5.63 | TrueSkill: | 16.67+1.56 | Adjusted Avg: | 3600000 | TrueSkill: | 12.8+5.57 |
TrueSkill Sigma: | 6.46 | TrueSkill Sigma: | 2.88 | Unadjusted Avg: | 1800000 | TrueSkill Sigma: | 4.13 |
Total Races: | 1 | Total Races: | 5 | Forfeit Penalty: | 1800000 | Total Races: | 3 |
Forfeit Rate: | 1 | ||||||
Total Races: | 1 | ||||||
Fastest Time: | 1800000 | ||||||
Miscellaneous | |||||||
Total Number of Races: 16 | |||||||
Wasted Time: 18685383 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
201291 | 2021-01-14 23:25:31 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Qusmin | 1 | 1157436 | ![]() |
Hamy_Shanky | Quit | ![]() |
||||||
201289 | 2021-01-14 22:46:01 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Qusmin | Quit | ![]() |
|
Sphee | Quit | ![]() |
||||||
Hamy_Shanky | Quit | ![]() |
||||||
200889 | 2021-01-10 01:02:01 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hamy_Shanky | 1 | 1438644 | ![]() |
Qusmin | Quit | ![]() |
||||||
Sphee | Quit | ![]() |
||||||
200886 | 2021-01-10 00:21:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hamy_Shanky | Quit | ![]() |
|
Qusmin | Quit | ![]() |
||||||
Sphee | Quit | ![]() |
||||||
200850 | 2021-01-09 21:24:31 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Qusmin | 1 | 1669636 | ![]() |
Hamy_Shanky | Quit | ![]() |
||||||