Joined on 2017-08-17 13:59:30 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 16.03+0.62 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 15.93+6.32 |
TrueSkill Sigma: | 1.86 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 3.02 |
Total Races: | 11 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 2 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 14 | |||||||
Wasted Time: 11091198 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
67827 | 2018-05-09 20:34:46 +0000 UTC |
![]() ![]() |
![]() |
![]() |
LeGamerotaku | Quit | ![]() |
|
BouffeMonSwag | Quit | ![]() |
||||||
3962 | 2017-08-24 19:21:38 +0000 UTC |
![]() ![]() |
![]() |
![]() |
LeGamerotaku | Quit | ![]() |
|
Lap1nou1 | Quit | ![]() |
||||||
MrThib | Quit | ![]() |
||||||
BouffeMonSwag | Quit | ![]() |
||||||
Lexoss | Quit | ![]() |
||||||
3961 | 2017-08-24 19:18:54 +0000 UTC |
![]() ![]() |
![]() |
![]() |
LeGamerotaku | Quit | ![]() |
|
Lexoss | Quit | ![]() |
||||||
Lap1nou1 | Quit | ![]() |
||||||
1536 | 2017-08-18 13:31:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Lexoss | Quit | ![]() |
|
LeGamerotaku | Quit | ![]() |
||||||
Dracautiste | Quit | ![]() |
||||||
1332 | 2017-08-17 23:01:19 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Lexoss | 1 | 1436568 | ![]() |
LeGamerotaku | Quit | ![]() |
||||||