Joined on 2018-08-24 07:14:50 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 30 | |||||||
| Wasted Time: 26442433 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 127870 | 2019-06-02 05:46:27 +0000 UTC |
|
![]() |
![]() |
Kenada1229 | 1 | 857292 | ![]() |
| TheRonders | 2 | 919786 | ![]() |
|||||
| iKasperr | 3 | 937690 | ![]() |
|||||
| Ronald_McKasper | Quit | ![]() |
||||||
| Marioluigi7896 | Quit | ![]() |
||||||
| 127869 | 2019-06-02 05:26:03 +0000 UTC |
|
![]() |
![]() |
TheRonders | 1 | 611053 | ![]() |
| iKasperr | 2 | 661354 | ![]() |
|||||
| Marioluigi7896 | 3 | 902028 | ![]() |
|||||
| Kenada1229 | 4 | 921300 | ![]() |
|||||
| Mari | Quit | ![]() |
||||||
| Ronald_McKasper | Quit | ![]() |
||||||
| 127309 | 2019-05-24 06:13:05 +0000 UTC |
|
![]() |
![]() |
iKasperr | 1 | 645639 | ![]() |
| Marioluigi7896 | 2 | 902217 | ![]() |
|||||
| IHaveSomeIssues | 3 | 1070964 | ![]() |
|||||
| Kenada1229 | 4 | 1138674 | ![]() |
|||||
| Mr_Kevin01 | 5 | 1214725 | ![]() |
|||||
| Ronald_McKasper | Quit | ![]() |
||||||
| 126188 | 2019-05-12 06:20:48 +0000 UTC |
|
![]() |
![]() |
iKasperr | 1 | 768619 | ![]() |
| Annilalate | 2 | 834852 | ![]() |
|||||
| Kenada1229 | 3 | 924545 | ![]() |
|||||
| Marioluigi7896 | Quit | ![]() |
||||||
| 126183 | 2019-05-12 05:52:41 +0000 UTC |
|
![]() |
![]() |
iKasperr | 1 | 1288360 | ![]() |
| Marioluigi7896 | 2 | 1340502 | ![]() |
|||||
| Annilalate | 3 | 1409880 | ![]() |
|||||
| Kenada1229 | Quit | ![]() |
||||||