Joined on 2018-12-12 20:30:57 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 3 | |||||||
| Wasted Time: 4599487 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 111097 | 2018-12-12 22:10:50 +0000 UTC |
|
![]() |
![]() |
JohnnyMuller | 1 | 1676209 | ![]() |
| Lone | Quit | ![]() |
||||||
| Xeborus | Quit | ![]() |
||||||
| 111091 | 2018-12-12 21:45:47 +0000 UTC |
|
![]() |
![]() |
Lone | 1 | 1261512 | ![]() |
| Xeborus | 2 | 1307372 | ![]() |
|||||
| JohnnyMuller | Quit | ![]() |
||||||
| 111089 | 2018-12-12 21:07:28 +0000 UTC |
|
![]() |
![]() |
Lone | 1 | 1580960 | ![]() |
| JohnnyMuller | Quit | ![]() |
||||||
| Xeborus | Quit | ![]() |
||||||