Joined on 2020-09-15 22:57:05 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 0 | TrueSkill: | 20.49+1.1 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 1.54 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 10 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 37 | |||||||
Wasted Time: 63901056 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
207929 | 2021-04-10 00:51:35 +0000 UTC |
![]() ![]() |
![]() |
![]() |
JoeyFatone | 1 | 1560468 | ![]() |
PissMan2020 | Quit | ![]() |
||||||
mikeyzar | Quit | ![]() |
||||||
One_Lost_Soul | Quit | ![]() |
||||||
AngelicKnight | Quit | ![]() |
||||||
207899 | 2021-04-08 01:18:39 +0000 UTC |
![]() ![]() |
![]() |
![]() |
JoeyFatone | Quit | ![]() |
|
mikeyzar | Quit | ![]() |
||||||
Oww_My_Nose | Quit | ![]() |
||||||
200041 | 2021-01-02 05:33:09 +0000 UTC |
![]() ![]() |
![]() |
![]() |
MJNMercer | 1 | 1690260 | ![]() |
Kahuna | Quit | ![]() |
||||||
JoeyFatone | Quit | ![]() |
||||||
200040 | 2021-01-02 05:18:44 +0000 UTC |
![]() ![]() |
![]() |
![]() |
JoeyFatone | 1 | 686706 | ![]() |
Kahuna | Quit | ![]() |
||||||
MJNMercer | Quit | ![]() |
||||||
198834 | 2020-12-21 03:46:57 +0000 UTC |
![]() ![]() |
![]() |
![]() |
JoeyFatone | 1 | 1068621 | ![]() |
Kahuna | Quit | ![]() |
||||||