Joined on 2018-05-27 01:50:36 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.98+0.21 | TrueSkill: | 0 | Adjusted Avg: | 3600000 | TrueSkill: | 12.68+0.12 |
TrueSkill Sigma: | 0.93 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 1800000 | TrueSkill Sigma: | 0.77 |
Total Races: | 27 | Total Races: | 0 | Forfeit Penalty: | 1800000 | Total Races: | 89 |
Forfeit Rate: | 1 | ||||||
Total Races: | 1 | ||||||
Fastest Time: | 1800000 | ||||||
Miscellaneous | |||||||
Total Number of Races: 124 | |||||||
Wasted Time: 114107757 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
116435 | 2019-01-28 23:10:43 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gwidorig | Quit | ![]() |
|
116425 | 2019-01-28 22:12:50 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gwidorig | Quit | ![]() |
|
116113 | 2019-01-26 02:22:25 +0000 UTC |
![]() ![]() |
![]() |
![]() |
mgln | 1 | 656528 | ![]() |
Aishuu | Quit | ![]() |
||||||
AshDown | Quit | ![]() |
||||||
Gwidorig | Quit | ![]() |
||||||
116112 | 2019-01-26 02:07:44 +0000 UTC |
![]() ![]() |
![]() |
![]() |
mgln | 1 | 495285 | ![]() |
AshDown | 2 | 703026 | ![]() |
|||||
Aishuu | 3 | 739974 | ![]() |
|||||
Gwidorig | 4 | 920581 | ![]() |
|||||
116111 | 2019-01-26 02:05:28 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Gwidorig | Quit | ![]() |
|
AshDown | Quit | ![]() |
||||||