Joined on 2021-01-01 21:37:37 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 16.93+0.9 | TrueSkill: | 16.1-0.3 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 2.67 | TrueSkill Sigma: | 2.13 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 3 | Total Races: | 12 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 20 | |||||||
Wasted Time: 21690164 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
200323 | 2021-01-03 23:48:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Faiscla | Quit | ![]() |
|
200319 | 2021-01-03 23:31:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Charles | 1 | 559945 | ![]() |
Faiscla | 2 | 630122 | ![]() |
|||||
Poyé | 3 | 740574 | ![]() |
|||||
200318 | 2021-01-03 23:28:09 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Faiscla | Quit | ![]() |
|
metaryu | Quit | ![]() |
||||||
Charles | Quit | ![]() |
||||||
Poyé | Quit | ![]() |
||||||
200317 | 2021-01-03 23:21:04 +0000 UTC |
![]() ![]() |
![]() |
![]() |
metaryu | Quit | ![]() |
|
Charles | Quit | ![]() |
||||||
Poyé | Quit | ![]() |
||||||
Faiscla | Quit | ![]() |
||||||
200315 | 2021-01-03 22:48:46 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Charles | 1 | 873628 | ![]() |
metaryu | Quit | ![]() |
||||||
Faiscla | Quit | ![]() |
||||||
Poyé | Quit | ![]() |
||||||