Joined on 2020-08-08 15:35:50 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Solo Unseeded | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 20.96+0.5 | TrueSkill: | 17.45+0.84 | Adjusted Avg: | 0 | TrueSkill: | 5.63+5.63 |
TrueSkill Sigma: | 1.64 | TrueSkill Sigma: | 1.9 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 6.46 |
Total Races: | 7 | Total Races: | 7 | Forfeit Penalty: | 0 | Total Races: | 1 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 16 | |||||||
Wasted Time: 21405646 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
179974 | 2020-08-17 18:52:06 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Corre | Quit | ![]() |
|
t3as | Quit | ![]() |
||||||
Dani | Quit | ![]() |
||||||
Grimmjow | Quit | ![]() |
||||||
179970 | 2020-08-17 18:24:16 +0000 UTC |
![]() ![]() |
![]() |
![]() |
t3as | 1 | 1070073 | ![]() |
Grimmjow | 2 | 1156270 | ![]() |
|||||
Corre | 3 | 1391093 | ![]() |
|||||
Dani | 4 | 1551684 | ![]() |
|||||
179966 | 2020-08-17 17:54:47 +0000 UTC |
![]() ![]() |
![]() |
![]() |
t3as | 1 | 1041188 | ![]() |
Corre | Quit | ![]() |
||||||
Dani | Quit | ![]() |
||||||
179964 | 2020-08-17 17:48:34 +0000 UTC |
![]() ![]() |
![]() |
![]() |
t3as | Quit | ![]() |
|
Corre | Quit | ![]() |
||||||
179501 | 2020-08-11 20:21:30 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Dani | Quit | ![]() |
|
t3as | Quit | ![]() |
||||||
Corre | Quit | ![]() |
||||||