Joined on 2017-11-03 07:44:22 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 1428 | |||||||
| Wasted Time: 914763284 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 262068 | 2026-11-09 19:21:42 +0000 UTC |
|
![]() |
![]() |
CallMeRafiki | Quit | ![]() |
|
| 262063 | 2026-11-09 13:46:40 +0000 UTC |
|
![]() |
![]() |
CallMeRafiki | Quit | ![]() |
|
| 262056 | 2026-11-08 14:32:01 +0000 UTC |
|
![]() |
![]() |
CallMeRafiki | Quit | ![]() |
|
| 262051 | 2026-11-07 23:12:46 +0000 UTC |
|
![]() |
![]() |
CallMeRafiki | Quit | ![]() |
|
| 262050 | 2026-11-07 21:32:42 +0000 UTC |
|
![]() |
![]() |
CallMeRafiki | Quit | ![]() |
|