Race Results for #58273

Date & Time Format Character Goal Racer Place Time Start Seed
2018-03-31 20:04:36 +0000 UTC StoneAgeMarcus 1 658479 2DPN DETY
thereisnofuture 2 728579 CT2T X8MR
Lobsterosity 3 744076 3SNR 47B0
fruitsofhate 4 749018 B0BP 73R8
Krakenos 5 755457 N9BH ZM02
DapperKrieg 6 748490 YMX9 G4T0
AshDown 7 810433 GBZ7 DBGF
olo70009 8 824334 Q4FK KSD2
Fawkeyes 9 838078 GQR9 211N
Norbro86 10 840553 D8N7 7WD6
SlashSP 11 880120 N819 TCRD
Zamiel 12 939526 YQ78 Q337
Pakemania Quit  
SpudXtreme Quit  
YuCaesar Quit