Race Results for #103929

Date & Time Format Character Goal Racer Place Time Start Seed
2018-10-31 23:36:22 +0000 UTC MoucheronQuipet 1 579003 D1WY FGN4
leo_ze_tron 2 720947 2MYH 21SS
Pilodermann 3 723585 34A9 N370
AshDown 4 804428 S6GH 0W8C
Maxgonhunter 5 840610 60X4 G63T
PassionDrama 6 937797 R23P BE7G
Fitchivalry 7 961190 41YV XW3D
Teina 8 1005591 9MJ7 ASHZ
Molfried 9 1039645 66PC RPLG
SweetThought 10 1042333 RHPX 8KMJ
justitrash 11 1143999 1TQ2 VB2M
White 12 1173943 2DWC 261P
At3ch 13 1213172 6YZH CB0F
Jonatgore 14 1399334 BJHQ GRVH
Wolgulc 15 1597950 ZWK1 11RW
Greninja_San Quit